HCL for Oracle Solaris OS

Submit Hardware | Return to Previous Page
Send Feedback to the HCL team
 
Detail
Type: Desktop System
Manufacturer: Dell
Model: OptiPlex G1
Support: Not available
Runs on OS Versions: Oracle Solaris 9 04/04    Reported to Work
CPU Type: Intel Celeron 400 Mhz
Num CPUs: 1
Patches Tested: 117068-01 115168-06 114243-11 114568-20 116046-07 112786-41 114348-14
114343-09 114328-05 114504-12 114194-09 116297-17 111713-11 114432-24
114568-17 114015-09 113986-15 114210-15 116299-17 113986-21 114568-21
114685-03 114145-05 119434-01 114220-11 116301-17 114210-16 115168-10
114194-08 114435-07 114210-13 114242-19 116341-03 115880-02 117068-03
114136-02 117725-10 114273-04 114243-13 116808-02 116341-05 117468-10
114134-02 115166-05 117446-01 114263-02 117470-03 119212-07 117470-07
114565-04 116454-02 112786-36 114328-06 117468-07 114242-21 118536-03
117172-17 117115-02 114342-08 114343-12 117478-01 114263-04 118559-25
114432-21 117072-01 114193-23 114348-12 117163-01 114348-13 120239-01
113719-14 113994-28 118559-05 114355-03 117482-01 114354-08 120463-02
114354-06 113870-05 114242-15 114357-06 118301-02 114435-09 121322-02
114714-02 114050-12 112662-06 114432-22 119212-05 114980-18 115678-02
114722-05 114348-11 112786-40 114435-08 119431-01 116545-02 121995-01
113241-11 116775-03 113719-16 114504-14 118559-13 117470-05 121997-02
114637-03 117456-02 113838-02 114722-06 119443-02 118559-22 116017-03
115159-06 116106-04 113867-25 114819-06 119450-01 113719-17 114262-02
114858-08 117204-05 113986-19 114980-16 119902-01 114137-05 117594-04
116046-06 116539-03 114015-10 115167-05 120463-01 114242-23 117596-03
116044-03 117202-09 114193-30 115168-08 120465-01 114243-15 114194-10
64-bit: false
BIOS/UEFI:
 Firmware Maker and Version
DELL A06
General Notes: Enterprise-level stability, 99.999% uptime (some patches require reboots, you know...) over the last two years.
Last Updated: 2006-06-14