The tables below list out the operating system support and hardware support for the components of Oracle Hardware Management Pack 2.1a.
Go back to Support Matrices for all Versions
| Operating System | Oracle Server Hardware Management Agent | Oracle Server Hardware SNMP Plugins | Oracle Server Storage Management Agent | BIOSconfig | IPMItool | RAIDconfig | FWupdate | ILOMconfig |
|---|---|---|---|---|---|---|---|---|
| Red Hat Enterprise Linux 4, 32-bit [1] | ||||||||
| Red Hat Enterprise Linux 4, 64-bit [1] | ||||||||
| Red Hat Enterprise Linux 5, 32-bit [1] | ||||||||
| Red Hat Enterprise Linux 5, 64-bit | ||||||||
| Oracle Linux 4, 32-bit [1] | ||||||||
| Oracle Linux 4, 64-bit [1] | ||||||||
| Oracle Linux 5, 32-bit [1] | ||||||||
| Oracle Linux 5, 64-bit | ||||||||
| Oracle Linux 6, 64-bit | ||||||||
| Suse Linux Enterprise Server 10, 64-bit | ||||||||
| Suse Linux Enterprise Server 11, 64-bit | ||||||||
| VMWare ESX 3.5 [1] | ||||||||
| Oracle Solaris 10 | ||||||||
| Microsoft Windows 2003 SP1/SP2 | [3] | |||||||
| Microsoft Windows 2003 R2 | [4] | |||||||
| Microsoft Windows 2008 SP1/SP2 | ||||||||
| Microsoft Windows 2008 R2 [2] | ||||||||
| Oracle Virtual Machine 2.2 [2] [5] | ||||||||
| Red Hat Enterprise Linux 6, 64-bit |
Notes:
| Server Name | Oracle Server Hardware Management Agent | Oracle Server Hardware SNMP Plugins | Oracle Server Storage Management Agent | BIOSconfig | IPMItool | RAIDconfig | ILOMconfig | FWupdate | |
|---|---|---|---|---|---|---|---|---|---|
| HW Monitoring MIB | Storage MIB | ||||||||
| Sun Netra X4270 Server | |||||||||
| Sun Fire X4170 M2 Server | |||||||||
| Sun Fire X4470 Server | |||||||||
| Sun Fire X4270 M2 Server | |||||||||
| Sun Fire X4800 Server | |||||||||
| Sun Fire X6270 M2 Server | |||||||||
| Sun Fire X2270 M2 Server | |||||||||
| Sun Blade X6275 M2 Server Module | |||||||||
| Sun Fire X4640 Server | |||||||||
| Sun Fire X4170 Server | |||||||||
| Sun Fire X4270 Server | |||||||||
| Sun Fire X4275 Server | |||||||||
| Sun Blade X6270 Server Module | |||||||||
| Sun Blade X6275 Server Module | |||||||||
| Sun Fire X2270 Server | |||||||||
| Sun Fire X4140 Server | |||||||||
| Sun Fire X4240 Server | |||||||||
| Sun Fire X4440 Server | |||||||||
| Sun Fire X4150 Server | |||||||||
| Sun Fire X4250 Server | |||||||||
| Sun Fire X4450 Server | |||||||||
| Sun Fire X2250 Server | |||||||||
| Sun Fire X4100 M2 Server | |||||||||
| Sun Fire X4200 M2 Server | |||||||||
| Sun Fire X4600 M2 Server | |||||||||
| Sun Fire X4540 Server | |||||||||
| Sun Blade X6220 Server Module | |||||||||
| Sun Blade X6240 Server Module | |||||||||
| Sun Blade X6450 Server Module | |||||||||
| Sun Blade X6250 Server Module | |||||||||
| Controller (Part #) | Type | RAIDconfig | FWupdate | Sun Server Storage Management Agent | ||
|---|---|---|---|---|---|---|
| Controller FW | Connected Device FW | Disk Monitoring | RAID Monitoring | |||
| Sun StorageTek SAS ExpressModule HBA (SG-XPCIE8SAS-EB-Z) | SAS1 | |||||
| Sun StorageTek SAS PCI-E HBA (SG-XPCIE8SAS-E-Z) | SAS1 | |||||
| Sun StorageTek 8-Port Internal SAS PCIe LSI 3081E HBA (SG-XPCIE8SAS-I-Z) | SAS1 | [1] | [1] | |||
| Sun StorageTek 6Gb/s SAS PCIe HBA, Internal (SGX-SAS6-INT-Z) | SAS2 | |||||
| Sun StorageTek 6Gb/s SAS PCIe HBA (SGX-SAS6-EXT-Z) | SAS1 | |||||
| Sun StorageTek 6Gb/s SAS REM HBA (SGX-SAS6-REM-Z) | SAS2 | |||||
| Sun StorageTek 6Gb/s SAS ExpressModule HBA (SGX-SAS6-EM-Z) | SAS2 | N/A | N/A | |||
| Sun StorageTek 6Gb/s SAS PCIe RAID HBA, Internal (SGX-SAS6-R-INT-Z) | SAS2 | |||||
| Sun StorageTek 6Gb/s SAS PCIe RAID HBA, External (SGX-SAS6-R-EXT-Z) | SAS2 | |||||
| Sun StorageTek 6Gb/s SAS REM RAID HBA (SGX-SAS6-R-REM-Z) | SAS2 | |||||
| Sun StorageTek 6Gb/s SAS ExpressModule RAID HBA (SGX-SAS6-R-EM-Z) | SAS2 | |||||
| Sun StorageTek SAS RAID HBA, External (SGXPCIESAS-R-EXT-Z) | SAS1 | |||||
| Sun StorageTek PCIe SAS RAID HBA (SGXPCIESAS-R-INT-Z) | SAS1 | |||||
| Sun StorageTek SAS RAID REM HBA (X4620A) | SAS1 | |||||
| X4601A | SAS1 | N/A | N/A | |||
| X4607A | SAS1 | N/A | N/A | |||
| Sun Flash Accelerator F20 PCIe Card (XTA-FAS-S3IE96GB-N) | SAS1 + FDOMs | N/A | N/A | |||
| Intel ICH10 6 port SATA AHCI Controller | SATA | N/A | N/A | [2] | N/A | |
Notes