This document provides the text form of the CPUJul2025 Advisory Risk Matrices. Please note that the CVE IDs in this document correspond to the same CVE IDs in the CPUJul2025 Advisory
This page contains the following text format Risk Matrices:
This table provides the text form of the Risk Matrix for Oracle Database Server.
| CVE ID | Description |
|---|---|
| CVE-2023-1436 | Vulnerability in the Oracle Text (FreeType) component of Oracle Database Server. Supported versions that are affected are 19.3-19.27, 21.3-21.18 and 23.4-23.8. Difficult to exploit vulnerability allows low privileged attacker having Create Session, Create Index privilege with network access via Oracle Net to compromise Oracle Text (FreeType). Successful attacks of this vulnerability can result in takeover of Oracle Text (FreeType). CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2023-29162 | Security-in-Depth issue in the Oracle Database Core (Intel C++ Compiler Classic) component of Oracle Database Server. This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2024-37891 | Security-in-Depth issue in the OML4Py (urllib3) component of Oracle Database Server. This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2024-56406 | Security-in-Depth issue in the Oracle Database (Perl) component of Oracle Database Server. This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-0725 | Security-in-Depth issue in the Oracle Spatial and Graph (curl) component of Oracle Database Server. This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-23083 | Security-in-Depth issue in the GraalVM Multilingual Engine component of Oracle Database Server. This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-27363 | Vulnerability in the Oracle Text (FreeType) component of Oracle Database Server. Supported versions that are affected are 19.3-19.27, 21.3-21.18 and 23.4-23.8. Difficult to exploit vulnerability allows low privileged attacker having Create Session, Create Index privilege with network access via Oracle Net to compromise Oracle Text (FreeType). Successful attacks of this vulnerability can result in takeover of Oracle Text (FreeType). CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2025-30750 | Vulnerability in the Unified Audit component of Oracle Database Server. Supported versions that are affected are 19.3-19.27, 21.3-21.18 and 23.4-23.8. Easily exploitable vulnerability allows high privileged attacker having Create User privilege with network access via Oracle Net to compromise Unified Audit. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Unified Audit accessible data. CVSS 3.1 Base Score 2.4 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:U/C:N/I:L/A:N). (legend) [Advisory] |
| CVE-2025-30751 | Vulnerability in the Oracle Database component of Oracle Database Server. Supported versions that are affected are 19.27 and 23.4-23.8. Easily exploitable vulnerability allows low privileged attacker having Create Session, Create Procedure privilege with network access via Oracle Net to compromise Oracle Database. Successful attacks of this vulnerability can result in takeover of Oracle Database. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2025-31650 | Security-in-Depth issue in the Oracle Database (Apache Tomcat) component of Oracle Database Server. This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-31651 | Security-in-Depth issue in the Oracle Database (Apache Tomcat) component of Oracle Database Server. This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-46701 | Security-in-Depth issue in the Oracle Database (Apache Tomcat) component of Oracle Database Server. This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-48976 | Security-in-Depth issue in the Oracle Database (Apache Tomcat) component of Oracle Database Server. This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-48988 | Security-in-Depth issue in the Oracle Database (Apache Tomcat) component of Oracle Database Server. This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-49124 | Security-in-Depth issue in the Oracle Database (Apache Tomcat) component of Oracle Database Server. This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-49125 | Security-in-Depth issue in the Oracle Database (Apache Tomcat) component of Oracle Database Server. This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-50066 | Vulnerability in the Oracle Database Materialized View component of Oracle Database Server. Supported versions that are affected are 19.3-19.27, 21.3-21.18 and 23.4-23.8. Easily exploitable vulnerability allows high privileged attacker having Execute on DBMS_REDEFINITION privilege with network access via Oracle Net to compromise Oracle Database Materialized View. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Database Materialized View accessible data. CVSS 3.1 Base Score 2.7 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:N). (legend) [Advisory] |
| CVE-2025-50069 | Vulnerability in the Java VM component of Oracle Database Server. Supported versions that are affected are 19.3-19.27 and 21.3-21.18. Easily exploitable vulnerability allows low privileged attacker having Create Session, Create Procedure privilege with network access via Oracle Net to compromise Java VM. While the vulnerability is in Java VM, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Java VM accessible data. CVSS 3.1 Base Score 7.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:N). (legend) [Advisory] |
| CVE-2025-50070 | Vulnerability in the JDBC component of Oracle Database Server. Supported versions that are affected are 23.4-23.8. Difficult to exploit vulnerability allows low privileged attacker having Authenticated OS User privilege with logon to the infrastructure where JDBC executes to compromise JDBC. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in JDBC, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all JDBC accessible data. CVSS 3.1 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:L/UI:R/S:C/C:H/I:N/A:N). (legend) [Advisory] |
This table provides the text form of the Risk Matrix for Oracle Application Express.
| CVE ID | Description |
|---|---|
| CVE-2025-50067 | Vulnerability in Oracle Application Express (component: Strategic Planner Starter App). Supported versions that are affected are 24.2.4 and 24.2.5. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Application Express. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Application Express, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Application Express. CVSS 3.1 Base Score 9.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:H/I:H/A:H). (legend) [Advisory] |
This table provides the text form of the Risk Matrix for Oracle Autonomous Health Framework.
| CVE ID | Description |
|---|---|
| CVE-2025-47287 | Security-in-Depth issue in the Autonomous Health Framework product of Oracle Autonomous Health Framework (component: Command Line Interface and SDK (Tornado)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
This table provides the text form of the Risk Matrix for Oracle Blockchain Platform.
| CVE ID | Description |
|---|---|
| CVE-2024-43796 | Security-in-Depth issue in Oracle Blockchain Platform (component: BCS Console (Express.js)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2024-45336 | Security-in-Depth issue in Oracle Blockchain Platform (component: BCS Console (Golang Go)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2024-45340 | Security-in-Depth issue in Oracle Blockchain Platform (component: BCS Console (Golang Go)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2024-45341 | Security-in-Depth issue in Oracle Blockchain Platform (component: BCS Console (Golang Go)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2024-7254 | Security-in-Depth issue in Oracle Blockchain Platform (component: BCS Console (Google Protobuf-Java)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-22865 | Security-in-Depth issue in Oracle Blockchain Platform (component: BCS Console (Golang Go)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-23085 | Vulnerability in Oracle Blockchain Platform (component: BCS Console (Node.js)). The supported version that is affected is 24.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via Oracle Net to compromise Oracle Blockchain Platform. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Blockchain Platform accessible data as well as unauthorized read access to a subset of Oracle Blockchain Platform accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N). (legend) [Advisory] |
This table provides the text form of the Risk Matrix for Oracle Essbase.
| CVE ID | Description |
|---|---|
| CVE-2024-5535 | Security-in-Depth issue in Oracle Essbase (component: Marketplace (OpenSSL)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2024-57699 | Security-in-Depth issue in Oracle Essbase (component: Essbase Web Platform (json-smart)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-0725 | Security-in-Depth issue in Oracle Essbase (component: Essbase Web Platform (curl)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
This table provides the text form of the Risk Matrix for Oracle GoldenGate.
| CVE ID | Description |
|---|---|
| CVE-2020-13936 | Vulnerability in the Oracle GoldenGate Studio product of Oracle GoldenGate (component: GoldenGate Studio (Apache Velocity Engine)). The supported version that is affected is 12.2.0.4.0. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle GoldenGate Studio executes to compromise Oracle GoldenGate Studio. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of Oracle GoldenGate Studio. CVSS 3.1 Base Score 7.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H). (legend) [Advisory] |
| CVE-2023-51074 | Security-in-Depth issue in the Oracle GoldenGate Studio product of Oracle GoldenGate (component: GoldenGate Studio (JsonPath)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2024-37891 | Security-in-Depth issue in the Oracle GoldenGate Studio product of Oracle GoldenGate (component: GoldenGate Studio (urllib3)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2024-57699 | Vulnerability in the Oracle GoldenGate Stream Analytics product of Oracle GoldenGate (component: Stream Analytics (json-smart)). Supported versions that are affected are 19.1.0.0.0-19.1.0.0.11. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle GoldenGate Stream Analytics. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle GoldenGate Stream Analytics. CVSS 3.1 Base Score 2.7 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:L). (legend) [Advisory] |
| CVE-2024-7254 | Security-in-Depth issue in the Oracle GoldenGate Studio product of Oracle GoldenGate (component: GoldenGate Studio (Google Protobuf-Java)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2024-7254 | Security-in-Depth issue in the Oracle GoldenGate Veridata product of Oracle GoldenGate (component: GoldenGate Veridata (Google Protobuf-Java)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-24970 | Vulnerability in the Oracle GoldenGate Stream Analytics product of Oracle GoldenGate (component: Stream Analytics (Netty)). Supported versions that are affected are 19.1.0.0.0-19.1.0.0.11. Difficult to exploit vulnerability allows low privileged attacker with access to the physical communication segment attached to the hardware where the Oracle GoldenGate Stream Analytics executes to compromise Oracle GoldenGate Stream Analytics. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle GoldenGate Stream Analytics. CVSS 3.1 Base Score 4.8 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:H/PR:L/UI:N/S:U/C:N/I:N/A:H). (legend) [Advisory] |
| CVE-2025-24970 | Vulnerability in the Oracle GoldenGate Big Data and Application Adapters product of Oracle GoldenGate (component: Java Delivery (Netty)). Supported versions that are affected are 23.4-23.7. Difficult to exploit vulnerability allows unauthenticated attacker with network access via TLS to compromise Oracle GoldenGate Big Data and Application Adapters. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle GoldenGate Big Data and Application Adapters. CVSS 3.1 Base Score 3.7 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L). (legend) [Advisory] |
| CVE-2025-25193 | Vulnerability in the Oracle GoldenGate Stream Analytics product of Oracle GoldenGate (component: Stream Analytics (Netty)). Supported versions that are affected are 19.1.0.0.0-19.1.0.0.11. Difficult to exploit vulnerability allows low privileged attacker with access to the physical communication segment attached to the hardware where the Oracle GoldenGate Stream Analytics executes to compromise Oracle GoldenGate Stream Analytics. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle GoldenGate Stream Analytics. CVSS 3.1 Base Score 4.8 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:H/PR:L/UI:N/S:U/C:N/I:N/A:H). (legend) [Advisory] |
| CVE-2025-27820 | Vulnerability in the Oracle GoldenGate Big Data and Application Adapters product of Oracle GoldenGate (component: Java Delivery (Apache HttpClient)). Supported versions that are affected are 23.4-23.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Oracle GoldenGate Big Data and Application Adapters. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle GoldenGate Big Data and Application Adapters accessible data. CVSS 3.1 Base Score 7.5 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N). (legend) [Advisory] |
| CVE-2025-30065 | Security-in-Depth issue in the Oracle GoldenGate Stream Analytics product of Oracle GoldenGate (component: Stream Analytics (Apache Parquet Java)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-30065 | Security-in-Depth issue in the Oracle GoldenGate Big Data and Application Adapters product of Oracle GoldenGate (component: GoldenGate Big Data and Application Adapters (Apache Parquet Java)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
This table provides the text form of the Risk Matrix for Oracle Graph Server and Client.
| CVE ID | Description |
|---|---|
| CVE-2025-31650 | Security-in-Depth issue in the Graph Server and Client product of Oracle Graph Server and Client (component: Packaging (Apache Tomcat)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-31651 | Security-in-Depth issue in the Graph Server and Client product of Oracle Graph Server and Client (component: Packaging (Apache Tomcat)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-46701 | Security-in-Depth issue in the Graph Server and Client product of Oracle Graph Server and Client (component: Packaging (Apache Tomcat)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-48976 | Security-in-Depth issue in the Graph Server and Client product of Oracle Graph Server and Client (component: Packaging (Apache Tomcat)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-48988 | Security-in-Depth issue in the Graph Server and Client product of Oracle Graph Server and Client (component: Packaging (Apache Tomcat)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-49124 | Security-in-Depth issue in the Graph Server and Client product of Oracle Graph Server and Client (component: Packaging (Apache Tomcat)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-49125 | Security-in-Depth issue in the Graph Server and Client product of Oracle Graph Server and Client (component: Packaging (Apache Tomcat)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
This table provides the text form of the Risk Matrix for Oracle NoSQL Database.
| CVE ID | Description |
|---|---|
| CVE-2025-24970 | Vulnerability in Oracle NoSQL Database (component: Administration (Netty)). Supported versions that are affected are 22.3.51, 23.1.38 and 24.4.9. Difficult to exploit vulnerability allows unauthenticated attacker with network access via TLS to compromise Oracle NoSQL Database. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle NoSQL Database. CVSS 3.1 Base Score 3.7 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L). (legend) [Advisory] |
| CVE-2025-25193 | Vulnerability in Oracle NoSQL Database (component: Administration (Netty)). Supported versions that are affected are 22.3.51, 23.1.38 and 24.4.9. Difficult to exploit vulnerability allows unauthenticated attacker with network access via TLS to compromise Oracle NoSQL Database. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle NoSQL Database. CVSS 3.1 Base Score 3.7 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L). (legend) [Advisory] |
This table provides the text form of the Risk Matrix for Oracle REST Data Services.
| CVE ID | Description |
|---|---|
| CVE-2025-1948 | Security-in-Depth issue in Oracle REST Data Services (component: General (Eclipse Jetty)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-30756 | Vulnerability in Oracle REST Data Services (component: General). The supported version that is affected is 24.2.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle REST Data Services. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle REST Data Services, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle REST Data Services accessible data as well as unauthorized read access to a subset of Oracle REST Data Services accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). (legend) [Advisory] |
This table provides the text form of the Risk Matrix for Oracle Spatial Studio.
| CVE ID | Description |
|---|---|
| CVE-2024-7254 | Security-in-Depth issue in Oracle Spatial Studio (component: Install (Google Protobuf-Java)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
This table provides the text form of the Risk Matrix for Oracle TimesTen In-Memory Database.
| CVE ID | Description |
|---|---|
| CVE-2024-45336 | Security-in-Depth issue in Oracle TimesTen In-Memory Database (component: Third-party components (Golang Go)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2024-45340 | Security-in-Depth issue in Oracle TimesTen In-Memory Database (component: Third-party components (Golang Go)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2024-45341 | Security-in-Depth issue in Oracle TimesTen In-Memory Database (component: Third-party components (Golang Go)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-22865 | Security-in-Depth issue in Oracle TimesTen In-Memory Database (component: Third-party components (Golang Go)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
This table provides the text form of the Risk Matrix for Oracle Commerce.
| CVE ID | Description |
|---|---|
| CVE-2024-23807 | Security-in-Depth issue in the Oracle Commerce Guided Search product of Oracle Commerce (component: Developer Studio, Forge (Apache Xerces-C++)). This vulnerability cannot be exploited in the context of this product. [Advisory] |
| CVE-2025-0725 | Vulnerability in the Oracle Commerce Guided Search Platform Services product of Oracle Commerce (component: Forge (curl)). The supported version that is affected is 11.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Commerce Guided Search Platform Services. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Commerce Guided Search Platform Services accessible data as well as unauthorized read access to a subset of Oracle Commerce Guided Search Platform Services accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Commerce Guided Search Platform Services. CVSS 3.1 Base Score 7.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L). (legend) [Advisory] |
This table provides the text form of the Risk Matrix for Oracle Communications Applications.
| CVE ID | Description |
|---|---|
| CVE-2024-13176 | Vulnerability in the Oracle Communications Unified Assurance product of Oracle Communications Applications (component: Core (OpenSSL)). Supported versions that are affected are 6.0.5-6.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTPS to compromise Oracle Communications Unified Assurance. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Communications Unified Assurance accessible data. CVSS 3.1 Base Score 4.3 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N). (legend) [Advisory] |
| CVE-2024-31141 | Vulnerability in the Oracle Communications Unified Inventory Management product of Oracle Communications Applications (component: Third Party (Apache Kafka)). Supported versions that are affected are 7.5.1 and 7.6.0-7.8.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Communications Unified Inventory Management. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Communications Unified Inventory Management accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). (legend) [Advisory] |
| CVE-2024-34517 | Vulnerability in the Oracle Communications Unified Assurance product of Oracle Communications Applications (component: Core (Neo4j)). The supported version that is affected is 6.0.5. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Communications Unified Assurance. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Communications Unified Assurance accessible data as well as unauthorized access to critical data or complete access to all Oracle Communications Unified Assurance accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:N). (legend) [Advisory] |
| CVE-2024-47554 | Vulnerability in the Oracle Communications Calendar Server product of Oracle Communications Applications (component: Third Party (Apache Commons IO)). The supported version that is affected is 8.0.0.8.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Communications Calendar Server. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Communications Calendar Server. CVSS 3.1 Base Score 2.4 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:U/C:N/I:N/A:L). (legend) [Advisory] |
| CVE-2024-47554 | Vulnerability in the Oracle Communications Contacts Server product of Oracle Communications Applications (component: Other (Apache Commons IO)). The supported version that is affected is 8.0.0.9.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Communications Contacts Server. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Communications Contacts Server. CVSS 3.1 Base Score 2.4 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:U/C:N/I:N/A:L). (legend) [Advisory] |
| CVE-2024-47554 | Vulnerability in the Oracle Communications IP Service Activator product of Oracle Communications Applications (component: Network Processor (Apache Commons IO)). Supported versions that are affected are 7.4.0 and 7.5.0. Difficult to exploit vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Communications IP Service Activator. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Communications IP Service Activator. CVSS 3.1 Base Score 2.0 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:R/S:U/C:N/I:N/A:L). (legend) [Advisory] |
| CVE-2024-47554 | Vulnerability in the Oracle Communications Offline Mediation Controller product of Oracle Communications Applications (component: Install (Apache Commons IO)). Supported versions that are affected are 12.0.0.2-12.0.0.8 and 15.0.0.0-15.0.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Communications Offline Mediation Controller. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Communications Offline Mediation Controller. CVSS 3.1 Base Score 3.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:N/I:N/A:L). (legend) [Advisory] |
| CVE-2024-52012 | Vulnerability in the Oracle Communications Unified Assurance product of Oracle Communications Applications (component: Core (Apache Solr)). Supported versions that are affected are 6.0.5-6.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Communications Unified Assurance. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Communications Unified Assurance accessible data as well as unauthorized read access to a subset of Oracle Communications Unified Assurance accessible data. CVSS 3.1 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). (legend) [Advisory] |
| CVE-2024-56128 | Vulnerability in the Oracle Communications Convergent Charging Controller product of Oracle Communications Applications (component: Common Functions (Apache Kafka)). Supported versions that are affected are 12.0.3.0.0-12.0.6.0.0, 15.0.0.0.0-15.0.1.0.0 and 15.1.0.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Communications Convergent Charging Controller. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Communications Convergent Charging Controller accessible data. CVSS 3.1 Base Score 2.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:N/A:N). (legend) [Advisory] |
| CVE-2024-56128 | Vulnerability in the Oracle Communications Unified Assurance product of Oracle Communications Applications (component: Core (Apache Kafka)). Supported versions that are affected are 6.0.5-6.1.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTPS to compromise Oracle Communications Unified Assurance. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Communications Unified Assurance accessible data. CVSS 3.1 Base Score 2.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:N/A:N). (legend) [Advisory] |
| CVE-2024-56128 | Vulnerability in the Oracle Communications Network Charging and Control product of Oracle Communications Applications (component: NGW (Apache Kafka)). Supported versions that are affected are 12.0.3.0.0-12.0.6.0.0, 15.0.0.0.0-15.0.1.0.0 and 15.1.0.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Communications Network Charging and Control. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Communications Network Charging and Control accessible data. CVSS 3.1 Base Score 2.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:N/A:N). (legend) [Advisory] |
| CVE-2024-56171 | Vulnerability in the Oracle Communications Unified Assurance product of Oracle Communications Applications (component: Core (libxml2)). Supported versions that are affected are 6.0.5-6.1.0. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where Oracle Communications Unified Assurance executes to compromise Oracle Communications Unified Assurance. While the vulnerability is in Oracle Communications Unified Assurance, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Communications Unified Assurance accessible data as well as unauthorized access to critical data or complete access to all Oracle Communications Unified Assurance accessible data. CVSS 3.1 Base Score 7.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:N). (legend) [Advisory] |
