Oracle Fusion Cloud Enterprise Performance Management (EPM) delivers the most complete Cloud EPM suite. Unlike other niche or incomplete offerings, Oracle Cloud EPM provides prebuilt solutions for connected enterprise planning across finance, operations, and lines of business, including HR, supply chain, IT, and sales, while delivering the breadth and depth of capabilities for all other EPM business processes, including financial consolidation and close, account reconciliation, tax reporting, enterprise data management, and reporting. Oracle Cloud EPM also helps you manage your environment, social, and governance (ESG) practices.
Our latest value of EPM survey of more than 500 finance professionals reveals that digital transformations have helped organizations get more done. Now, by using automation and best practice processes in Oracle Cloud EPM, organizations have more time for strategic priorities, such as connecting financial planning with line-of-business planning and environmental, social, and governance (ESG) initiatives.
Find out why companies have moved to Oracle Cloud EPM, how they streamlined their business processes, and the business benefits they achieved. Download the ebook to read the latest survey.
Businesses around the world look to their finance teams to provide guidance about where to invest and grow–especially in times of uncertainty. Only Oracle provides a full suite of cloud-based enterprise performance management applications to help you analyze, understand, and report on your financial position.
Compare CCH Tagetik to Oracle Cloud EPM and see why Oracle is the better choice for you.
Business advantages |
CCH Tagetik |
Oracle Cloud EPM |
Why this matters |
|---|---|---|---|
| One complete, unified, and complete cloud EPM application suite | Promotes availability of key EPM business processes, but many of the solutions are starter kits 1 from their applications marketplace that may require additional development effort and licensing costs. | A complete purpose-built SaaS EPM applications suite for critical business processes including planning, profitability, cost management, financial consolidation and close, account reconciliation, tax reporting, narrative reporting, freeform, and enterprise data management. 2,3 | A complete solution integrates management processes across the organization, aligning strategy with execution. Provides improved visibility and insight into all aspects of the business. |
| Planning, budgeting, and forecasting | Promotes availability of extended planning, but many of the solutions are starter kits4 from their applications marketplace that may require additional development effort and licensing costs. | A purpose-built, cloud native suite with comprehensive and innovative capabilities integrated across finance, operations, and lines of business.5 | Enables you to make better decisions with goal-oriented, driver-based plans. Gain immediate insights into performance and best path forward recommendations with predictive planning. |
| Integrated business planning and execution (IBXP) | Only IBP is promoted; nothing specific to IBPX seems to be available.6 | Provides end-to-end planning capabilities for manufacturing companies, enabling them to achieve their long-, medium-, and short-term performance goals.7 | Connecting your planning, execution, finance, and operations enables you to gain visibility across the organization. Transform plans into execution and monitor activity to detect unexpected events using IoT, AI, and prescriptive analytics. Simulate and evaluate alternative responses to maintain or improve business targets. |
| Profitability and cost management | Claims some capabilities, but may require further custom coding of an Analytic Information Hub. 8 | Purpose-built profitability and cost management applications are included in Oracle Cloud EPM.9 | A deeper understanding of costs and profitability means you can more effectively allocate resources.10 |
| Connected enterprise planning | Promotes availability of extended planning, but many of the solutions are starter kits12 from their applications marketplace that may require additional development effort and licensing costs .13 | Purpose-built finance and line-of-business applications, including sales, workforce, supply chain, and integrated business planning and execution.13 | By Gain planning alignment and accuracy by leveraging built-in best practice capabilities across finance, operations, and line of business. you can gain planning alignment and accuracy.15 |
| Connected financial consolidation and close | Claims similar capabilities. Unclear what is purpose-built versus custom coding.16 | Purpose-built, end-to-end connected consolidation and close is natively part of Oracle Cloud EPM.17 | Enables you to efficiently manage the consolidation and close, end to end. Helps ensure processes are dependable, correct, timely, transparent, streamlined, efficient, compliant, and auditable.18 |
| Account reconciliation | Claims similar capabilities. Unclear what is purpose-built versus custom coding.19 | Purpose-built account reconciliation is natively part of Oracle Cloud EPM.20 | You can close faster by automating account reconciliations and transaction matching. Improve the efficiency and accuracy of your financial statements while addressing security and risk typically associated with the process.21 |
| Comprehensive tax reporting | Claims similar capabilities. Unclear what is purpose-built versus custom coding.22 | Purpose-built tax application is natively part of Oracle Cloud EPM.23 | Helps you deliver transparent corporate tax processes, including tax provision and country by country reporting (CbCR).24 Gain better visibility and compliance by aligning tax with corporate financial reporting. |
| Narrative reporting | Claims similar capabilities. Unclear what is purpose-built versus custom coding.26 | Purpose-built Narrative Reporting is natively part of Oracle Cloud EPM.27 | Helps you meet internal and external reporting needs. Collaborate across the report creation process to define, author, review, and publish management and regulatory reports.28 |
| Enterprise data management | No known native or embedded enterprise data management tool or capability is being publicly promoted. | Purpose-built and part of the Oracle Cloud EPM platform. However, enterprise data management is not limited to the EPM environment.29 | Enables you to respond and adapt to change faster by accelerating digital transformation, modeling potential M&A, redesigning the chart of accounts, and more. Pull or push enterprise data, such as master data, reference data, and hierarchies, to and from various systems, such as ERP, EPM, HCM, and data warehouses, whether they are cloud, on-premises, Oracle, or non-Oracle. 30 |
| Next-generation technologies | |||
| Comprehensive Microsoft Office integration (Oracle Smart View for Office) | Claims Microsoft Office integration. May lack some ERP/EPM integration and bi-directional data manipulation ability with Microsoft Office tools.31 | Extensive Microsoft Office integration and comprehensive functionality provided by Oracle Smart View for Office.32 | Allows you to integrate ERP, EPM, and business intelligence data into Microsoft Word, PowerPoint, Excel, and Outlook. View, import, manipulate, distribute, and share data in Office-based interfaces. 33 |
| Data integration | Claims availability of integration options but may require additional IT data integration support especially with enterprise data management and with any API capabilities.34 | World-class integration platform and services.35 | Easily integrate your critical sources into your Oracle Cloud EPM application, regardless of whether the source is on-premises, in the cloud, Oracle, or third party.36 |
| Advanced analytics and BI | Claims availability across most of their EPM offerings. Unclear what is fully purpose-built versus custom coding.37 | Available in the industry-leading Oracle Analytics Cloud platform.38 | Oracle Analytics empowers business users, data engineers, and data scientists to access and process relevant data, evaluate predictions, and make quick, accurate decisions.39 |
| Embedded AI and machine learning | Claims to support AI/ML capabilities, but it’s unclear how embedded these capabilities are versus being custom coded and if there are additional fees for AI use. | Native, comprehensive AI and ML infrastructure embedded in Oracle Cloud EPM Insights.40 | Enables finance to become data driven, speed up data analysis to take faster action, and improve decisions with predictive planning.41 |
| Digital assistants (Chatbots) | Claims similar capability. Unclear what is fully purpose-built versus custom coding.42 | Oracle Cloud EPM features an embedded, AI-guided digital assistant and advanced capabilities.43 | The digital assistant works with Oracle Cloud EPM’s Financial Consolidation and Close, Account Reconciliation, Tax Reporting, Planning, and Planning Modules. Helps users accomplish a variety of tasks in natural language conversations.44 |
| Cloud platform technology provider | Does not have its own cloud infrastructure and is hosted on Amazon AWS and Microsoft® Azure. Unclear if additional licensing or usage fees apply.45 | Natively managed by Oracle on Oracle Cloud Infrastructure.46 | Oracle Cloud EPM is fully developed and managed by Oracle delivering best-in-class security, scheduled updates, and uptime reliability. |
Customers are choosing Oracle for our purpose-built, best-in-class cloud EPM applications instead of a narrowly focused EPM development platform. Oracle Cloud EPM is fully connected, with AI-embedded capabilities, and built for flexibility with business users, not application coders, in mind.
Why settle for buying products from different vendors to fill incomplete EPM application gaps in order to get all the functionality you need? Or waiting for a costly, time-consuming, customized development effort? Take the next step and contact us to explore the vast benefits thousands of Oracle Cloud EPM customers are experiencing today.
See a side-by-side-comparison of why Oracle Cloud EPM leads where it matters.
1. https://assets.contenthub.wolterskluwer.com/api/public/content/4b3b6ac7af3b4d598f728ca4741bc3cb
2. https://www.oracle.com/performance-management/
3. https://www.oracle.com/a/ocom/docs/applications/epm/oracle-epm-suite-solution-brief.pdf
4. https://assets.contenthub.wolterskluwer.com/api/public/content/4b3b6ac7af3b4d598f728ca4741bc3cb
5. https://www.oracle.com/performance-management/planning/#rc30p1
6. https://www.wolterskluwer.com/en/solutions/cch-tagetik/integrated-business-planning
7. https://www.oracle.com/performance-management/planning/#rc30p8
8. https://assets.contenthub.wolterskluwer.com/api/public/content/cch-tagetik-datasheet-profitability-analysis?v=f97410bc
9. https://www.oracle.com/performance-management/profitability-cost-management/
10. https://www.oracle.com/a/ocom/docs/cfo-epm-planning-infographic-five-reasons.pdf
11. https://assets.contenthub.wolterskluwer.com/api/public/content/4b3b6ac7af3b4d598f728ca4741bc3cb
12. https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-14/documents/92443/721064048224185-pricing-document-2024-05-01-0907.pdf
13. https://www.oracle.com/performance-management/planning/connected-planning/
14. https://www.oracle.com/a/ocom/docs/applications/epm/oracle-epm-suite-solution-brief.pdf
15. https://assets.contenthub.wolterskluwer.com/api/public/content/Brochure-Artificial-Intelligence-AI-empowers-your-financial-processes?v=592d99e1
16. https://www.oracle.com/performance-management/financial-consolidation-close/
17. https://www.oracle.com/a/ocom/docs/applications/epm/oracle-financial-consolidation-and-close-ds.pdf
18. https://www.wolterskluwer.com/en/solutions/cch-tagetik/account-reconciliation
19. https://www.oracle.com/performance-management/account-reconciliation/
20. https://www.oracle.com/performance-management/account-reconciliation/
21. https://www.wolterskluwer.com/en-ca/solutions/cch-tagetik/tax-provision-reporting
23. https://www.oracle.com/performance-management/tax-reporting/
24. https://www.oracle.com/performance-management/tax-reporting/
26. https://www.wolterskluwer.com/en-ca/solutions/cch-tagetik/intelligent-disclosure
27. https://www.oracle.com/performance-management/narrative-reporting/
28. https://www.oracle.com/performance-management/narrative-reporting/
29. https://www.oracle.com/performance-management/enterprise-data-management/
30. https://www.oracle.com/a/ocom/docs/applications/epm/oracle-enterprise-data-mgmt-cloud-ds.pdf
31. https://www.wolterskluwer.com/en-ca/solutions/cch-tagetik/technology-integrations/microsoft
32. https://www.oracle.com/performance-management/smart-view-for-office/
33. https://www.oracle.com/performance-management/smart-view-for-office/
34. https://www.wolterskluwer.com/en-ca/solutions/cch-tagetik/technology-integrations
35. https://www.oracle.com/performance-management/platform/#rc30p3
36. https://www.oracle.com/performance-management/platform/#rc30p3
37. https://www.wolterskluwer.com/en-ca/solutions/cch-tagetik/integrated-reporting
38. https://www.oracle.com/business-analytics/
39. https://www.oracle.com/business-analytics/analytics-platform/capabilities/
40. https://www.oracle.com/performance-management/platform/#rc30p5
41. https://www.oracle.com/a/ocom/docs/applications/epm/oracle-cloud-epm-insights-sb.pdf
42. https://www.wolterskluwer.com/en/solutions/cch-tagetik/ai-powers-cch-tagetik
43. https://docs.oracle.com/en/cloud/saas/enterprise-performance-management-common/cgsda/dig_asst_overview.html
44. https://docs.oracle.com/en/cloud/saas/enterprise-performance-management-common/cgsda/dig_asst_introduction_110x6247eb86.html
45. https://wts.com/de-en/services/financial-advisory/digital-finance/technology/cch-tagetik
46. https://www.oracle.com/cloud/