VPAT® Version 2.5
Oracle Public Safety Wearable Camera 210 is wearable video recording hardware for public safety users.
Device is operated through the use of physical buttons. Buttons have tactile features. Status information is communicated to the user through visual lights, haptic vibrations and audio beeps.
Oracle's policy is to design, develop and test both products and documentation to be accessible. The recommended styles of testing for accessibility include: (i) algorithmic automated tests, (ii) human judgement tests such as tool-assisted tests, visual inspection and manual operation, and (iii) testing with assistive technology by people with and without disabilities. Additional information about Oracle's accessibility program is available on http://www.oracle.com/corporate/accessibility/index.html
This report covers the degree of conformance for the following accessibility standard/guideline:
| Standard/Guideline | Included In Report |
|---|---|
| Web Content Accessibility Guidelines 2.0 | Level A - Yes Level AA - Yes Level AAA - No |
| Web Content Accessibility Guidelines 2.1 | Level A - Yes Level AA - Yes Level AAA - No |
| Web Content Accessibility Guidelines 2.2 | Level A - Yes Level AA - Yes Level AAA - No |
| Revised Section 508 standards published January 18, 2017 and corrected January 22, 2018 | Yes |
The terms used in the Conformance Level information are defined as follows:
These criteria are all Not Applicable because the product is not Software
Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 302.1 Without Vision | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
| 302.2 With Limited Vision | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
| 302.3 Without Perception of Color | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
| 302.4 Without Hearing | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
| 302.5 With Limited Hearing | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
| 302.6 Without Speech | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
| 302.7 With Limited Manipulation | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
| 302.8 With Limited Reach and Strength | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
| 302.9 With Limited Language, Cognitive, and Learning Abilities | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
|  402 Closed Functionality | Heading cell - no response required | Heading cell - no response required |
|  402.2 General | Heading cell - no response required | Heading cell - no response required |
|  402.2 Speech-Output Enabled | Heading cell - no response required | Heading cell - no response required |
| 402.2.1 Information Displayed On-Screen | Not Applicable | The product is not closed hardware. |
| 402.2.2 Transactional Outputs | Not Applicable | The product is not closed hardware. |
| 402.2.3 Speech Delivery Type and Coordination | Not Applicable | The product is not closed hardware. |
| 402.2.4 User Control | Not Applicable | The product is not closed hardware. |
| 402.2.5 Braille Instructions | Not Applicable | The product is not closed hardware. |
|  402.3 Volume | Heading cell - no response required | Heading cell - no response required |
| 402.3.1 Private Listening | Not Applicable | The product is not closed hardware. |
| 402.3.2 Non-private Listening | Not Applicable | The product is not closed hardware. |
| 402.4 Characters on Display Screens | Not Applicable | The product is not closed hardware. |
| 402.5 Characters on Variable Message Signs | Not Applicable | The product is not closed hardware. |
|  403 Biometrics | Heading cell - no response required | Heading cell - no response required |
| 403.1 General | Not Applicable | Biometrics are not supported |
|  404 Preservation of Information Provided for Accessibility | Heading cell - no response required | Heading cell - no response required |
| 404.1 General | Not Applicable | Devices does not transmit or convert information or communication. |
|  405 Privacy | Heading cell - no response required | Heading cell - no response required |
| 405.1 General | Supports | Input is only through physical buttons |
|  406 Standard Connections | Heading cell - no response required | Heading cell - no response required |
| 406.1 General | Not Applicable | No data connections for input/output are provided |
|  407 Operable Parts | Heading cell - no response required | Heading cell - no response required |
| 407.2 Contrast | Not Applicable | No display. Controls are only through physical buttons |
|  407.3 Input Controls | Heading cell - no response required | Heading cell - no response required |
| 407.3.1 Tactilely Discernible | Supports | Buttons contain tactile features such as ridges to be sensed by touch without activation |
| 407.3.2 Alphabetic Keys | Not Applicable | No alphabetic key input provided |
| 407.3.3 Numeric Keys | Not Applicable | No numeric key input provided |
| 407.4 Key Repeat | Not Applicable | No key input provided |
| 407.5 Timed Response | Not Applicable | No timed response is required to operate |
| 407.6 Operation | Supports | Device meets this requirement |
| 407.7 Tickets, Fare Cards, and Keycards | Not Applicable | No tickets, fare cards or keycards are provided |
|  407.8 Reach Height and Depth | Heading cell - no response required | Heading cell - no response required |
| 407.8.1 Vertical Reference Plane | Not Applicable | Device is wearable and does not require a reach |
| 407.8.1.1 Vertical Plane for Side Reach | Not Applicable | Device is wearable and does not require a reach |
| 407.8.1.2 Vertical Plane for Forward Reach | Not Applicable | Device is wearable and does not require a reach |
| 407.8.2 Side Reach | Not Applicable | Device is wearable and does not require a reach |
| 407.8.2.1 Unobstructed Side Reach | Not Applicable | Device is wearable and does not require a reach |
| 407.8.2.2 Obstructed Side Reach | Not Applicable | Device is wearable and does not require a reach |
| 407.8.3 Forward Reach | Not Applicable | Device is wearable and does not require a reach |
| 407.8.3.1 Unobstructed Forward Reach | Not Applicable | Device is wearable and does not require a reach |
| 407.8.3.2 Obstructed Forward Reach | Not Applicable | Device is wearable and does not require a reach |
| 407.8.3.2.1 Operable Part height for ICT with Obstructive Forward Reach | Not Applicable | Device is wearable and does not require a reach |
| 407.8.3.2.2 Knee and Toe Space under ICT with Obstructed Forward Reach | Not Applicable | Device is wearable and does not require a reach |
|  408 Display Screens | Heading cell - no response required | Heading cell - no response required |
| 408.2 Visibility | Not Applicable | No display on device |
| 408.3 Flashing | Supports | Fastest light flash is once per second |
|  409 Status Indicators | Heading cell - no response required | Heading cell - no response required |
| 409.1 General | Supports | Device supports visual light, haptic vibrations and audio beeps to communicate status |
|  410 Color Coding | Heading cell - no response required | Heading cell - no response required |
| 410.1 General | Supports | In addition to color coding, haptic vibrations and audio beeps are used to communicate the status |
|  411 Audible Signals | Heading cell - no response required | Heading cell - no response required |
| 411.1 General | Supports | In addition to audible signals, haptic vibrations and visual lights are used to communicate the status |
|  41ICT with Two-Way Voice Communication | Heading cell - no response required | Heading cell - no response required |
| 412.2.1 Volume Gain for Wireline Telephones | Not Applicable | The product does not have Two-Way Voice Communication |
| 412.2.2 Volume Gain for Non-Wireline ICT | Not Applicable | The product does not have Two-Way Voice Communication |
|  412.3 Interference Reduction and Magnetic Coupling | Heading cell - no response required | Heading cell - no response required |
| 412.3.1 Wireless Handsets | Not Applicable | The product does not have Two-Way Voice Communication |
| 412.3.2 Wireline handsets | Not Applicable | The product does not have Two-Way Voice Communication |
| 412.4 Digital Encoding of Speech | Not Applicable | The product does not have Two-Way Voice Communication |
|  412.5 Real-Time Text Functionality [Reserved] | Heading cell - no response required | Heading cell - no response required |
| 412.6 Caller ID | Not Applicable | The product does not have Two-Way Voice Communication |
| 412.7 Video Communication | Not Applicable | The product does not have Two-Way Voice Communication |
| 412.8.1 TTY Connectability | Not Applicable | The product does not have Two-Way Voice Communication |
| 412.8.2 Voice and Hearing Carry Over | Not Applicable | The product does not have Two-Way Voice Communication |
| 412.8.3 Signal Compatibility | Not Applicable | The product does not have Two-Way Voice Communication |
| 412.8.4 Voice Mail and Other Messaging Systems | Not Applicable | The product does not have Two-Way Voice Communication |
|  413 Closed Caption Processing Technologies | Heading cell - no response required | Heading cell - no response required |
| 413.1.1 Decoding and Display of Closed Captions | Not Applicable | Device has no display |
| 413.1.2 Pass-Through of Closed Caption Data | Not Applicable | Device does not have cabling where closed caption data could be passed |
|  414 Audio Description Processing Technologies | Heading cell - no response required | Heading cell - no response required |
| 414.1.1 Digital Television Tuner | Not Applicable | Device has no digital television tuner |
| 414.1.2 Other ICT | Not Applicable | Not applicable as device is a video camera |
|  415 User Controls for Captions and Audio Descriptions | Heading cell - no response required | Heading cell - no response required |
| 415.1.1 Caption Controls | Not Applicable | Not applicable as device is a video camera |
| 415.1.2 Audio Description Controls | Not Applicable | Not applicable as device is a video camera |
These criteria are all Not Applicable because the product is not Software
Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
|  602 Support Documentation | Heading cell - no response required | Heading cell - no response required |
| 602.2 Accessibility and Compatibility Features | Supports | Documentation list these features. |
| 602.3 Scope - Incorporation of WCAG 2.0 AA | Supports | See the responses in the WCAG 2.0 section of this report. |
| 602.4 Alternate Formats for Non-Electronic Support Documentation | Supports | Support documentation is provided in electronic formats |
|  603 Support Services | Heading cell - no response required | Heading cell - no response required |
| 603.2 Information on Accessibility and Compatibility Features | Supports | Oracle Global Customer Support can provide information about accessibility features of the product. |
| 603.3 Accommodation of Communication Needs | Supports | Oracle customers have access to electronic support through My Oracle Support or by calling Oracle Support at 1.800.223.1711. Hearing-impaired customers in the U.S. who wish to speak to an Oracle Support representative may use a telecommunications relay service (TRS). Information about the TRS is available at http://www.fcc.gov/cgb/consumerfacts/trs.html, and a list of telephone numbers is available at https://www.fcc.gov/general/telecommunications-relay-services-directory. International hearing-impaired customers should use the TRS at +1.605.224.1837. An Oracle Support engineer will respond to technical issues according to the standard service request process. |
The information above describes this product's ability, prior to any customizations, to support the referencedStandards/Guidelines, subject to Oracle's interpretation of those standards(available at https://www.oracle.com/corporate/accessibility/policy.html#standards-tab) and the remarks in this document. For more information regarding the accessibility status of this product or other Oracle products, see http://www.oracle.com/corporate/accessibility or contact: accessible_ww@oracle.com.
This document is provided for information purposes only and the contents hereof are subject to change without notice. Oracle does not warrant that this document is error free, nor does it provide any other warranties or conditions, whether expressed orally or implied in law, including implied warranties and conditions of merchantability or fitness for a particular purpose. Oracle specifically disclaims any liability with respect to this document and no contractual obligations are formed either directly or indirectly by this document. Oracle further makes no representation concerning the ability of assistive technologies or other products to interoperate with Oracle products. This document addresses the named product(s) only and not prerequisite products for which Oracle supplies restricted use licenses.