For any interpretation questions, please refer to the Japanese language version.
| Securities Code | 4716 (Listed Market: Tokyo Stock Exchange Standard) | ||
|---|---|---|---|
| Fiscal Year End | May 31 | ||
| Data of General Shareholders' Meeting | August | ||
| Number of Shares Outstanding | 128,293,371(As of May 31, 2024) | ||
List of major securities analysts responsible for covering ORACLE CORPORATION JAPAN. (As of June 2025)
Company Name |
Analyst Names |
|---|---|
| CLSA Securities | Hideo Noda |
| Daiwa Securities | Makoto Ueno |
| Goldman Sachs | Chikai Tanaka |
| J.P. Morgan | Matthew Henderson |
| Mizuho Securities | Yusuke Hori |
| SMBC Nikko Securities | Satoru Kikuchi |
If you have any inquiries regarding Oracle Japan's Investor Relations, please contact us.
Investor Relations
Oracle Aoyama Center
2-5-8, Kita Aoyama, Minato-ku,
Tokyo 107-0061 Japan