VPAT® Version 2.5
Oracle Tuxedo Application Rehosting Workbench helps to accelerate rehosting projects by automating code and data migration, configuring and running compiles of migrated programs.
Application Rehosting Workbench has two Graphical User Interface (GUI) in addition to command line interface: Workbench plugin for Eclipse and GUI mode installation.
For screen reader users to complete an accessible installation, it is recommended that you use the silent mode installation.
There are two methods to complete re-hosting work: command line method and GUI with eclipse plugin.
The following is not covered by this ACR:
Oracle's policy is to design, develop and test both products and documentation to be accessible. The recommended styles of testing for accessibility include: (i) algorithmic automated tests, (ii) human judgement tests such as tool-assisted tests, visual inspection and manual operation, and (iii) testing with assistive technology by people with and without disabilities. Additional information about Oracle's accessibility program is available on http://www.oracle.com/corporate/accessibility/
This report covers the degree of conformance for the following accessibility standard/guideline:
| Standard/Guideline | Included In Report |
|---|---|
| Web Content Accessibility Guidelines 2.0 | Level A - Yes Level AA - Yes Level AAA - No |
| Web Content Accessibility Guidelines 2.1 | Level A - Yes Level AA - Yes Level AAA - No |
| Web Content Accessibility Guidelines 2.2 | Level A - Yes Level AA - Yes Level AAA - No |
| Revised Section 508 standards published January 18, 2017 and corrected January 22, 2018 | Yes |
The terms used in the Conformance Level information are defined as follows:
Table 1 also documents conformance with:
Note: When reporting on conformance with the WCAG 2.2 Success Criteria, they are scoped for full pages, complete processes, and accessibility-supported ways of using technology as documented in the WCAG 2.1 Conformance Requirements.
Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 1.1.1 Non-text Content (Level A) | Supports | The CLI was tested for:
Java GUIs were tested for:
The Documentation was tested for:
|
| 1.2.1 Audio-only and Video-only (Prerecorded) (Level A) | Not Applicable | The product has no multimedia. |
| 1.2.2 Captions (Prerecorded) (Level A) | Not Applicable | The product has no multimedia. |
| 1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Not Applicable | The product has no multimedia. |
| 1.2.4 Captions (Live) (Level AA) | Not Applicable | The product has no multimedia. |
| 1.2.5 Audio Description (Prerecorded) (Level AA) | Not Applicable | The product has no multimedia. |
| 1.3.1 Info and Relationships (Level A) | Partially Supports | The CLI was tested for:
Java GUIs were tested for:
Following bugs found in Java GUIs:
The Documentation was tested for:
|
| 1.3.2 Meaningful Sequence (Level A) | Supports | The CLI was tested for:
Java GUIs were tested for:
The Documentation was tested for:
|
| 1.3.3 Sensory Characteristics (Level A) | Supports | The CLI was tested for:
Java GUIs were tested for:
The Documentation was tested for:
|
| 1.3.4 Orientation (Level AA) | Supports | The CLI , Java GUIs and Documentation were tested for:
|
| 1.3.5 Identify Input Purpose (Level AA) | Supports | The CLI and Documentation were tested for:
Java GUIs were tested for:
|
| 1.4.1 Use of Color (Level A) | Supports | The CLI and Documentation were tested for:
Java GUIs were tested for:
|
| 1.4.2 Audio Control (Level A) | Not Applicable | The product has no multimedia. |
| 1.4.3 Contrast (Minimum) (Level AA) | Supports | The CLI was tested for:
Java GUIs and Documentation were tested for:
|
| 1.4.4 Resize text (Level AA) | Supports | The CLI was tested for:
Java GUIs was tested for:
The Documentation was tested for:
|
| 1.4.5 Images of Text (Level AA) | Not Applicable | The CLI , Java GUIs and Documentation were tested for:
|
| 1.4.10 Reflow (Level AA) | Supports | The CLI was tested for:
The Java GUIs and Documentation were tested for:
|
| 1.4.11 Non-text Contrast (Level AA) | Supports | The CLI was tested for:
The Java GUIs and Documentation were tested for:
|
| 1.4.12 Text Spacing (Level AA) | Not Applicable | The CLI was tested for:
The Java GUIs were tested for:
The Documentation was tested for:
|
| 1.4.13 Content on Hover or Focus (Level AA) | Supports | The Java GUIs were tested for:
The CLI and Documentation were tested for:
|
| 2.1.1 Keyboard (Level A) | Partially Supports | The CLI and Java GUIs were tested for:
Following defects were found:
The Documentation was tested for:
|
| 2.1.2 No Keyboard Trap (Level A) | Supports | The CLI and Java GUIs were tested for:
The Documentation was tested for :
|
| 2.1.4 Character Key Shortcuts (Level A) | Supports | The CLI ,Java GUIs and Documentation were tested for:
|
| 2.2.1 Timing Adjustable (Level A) | Not Applicable | The CLI , Java GUIs and Documentation were tested for:
|
| 2.2.2 Pause, Stop, Hide (Level A) | Supports | The Web GUI, Non-web GUI, CLI and Documentation were tested for:
|
| 2.3.1 Three Flashes or Below Threshold (Level A) | Supports | The CLI , Java GUIs and Documentation were tested for:
|
| 2.4.1 Bypass Blocks (Level A) | Supports | The CLI and Java GUIs were tested for:
The Documentation was tested for:
|
| 2.4.2 Page Titled (Level A) | Supports | The CLI , Java GUIs and Documentation were tested for:
|
| 2.4.3 Focus Order (Level A) | Supports | The CLI was tested for:
The Java GUIs and Documentation were tested for:
|
| 2.4.4 Link Purpose (In Context) (Level A) | Supports | The CLI and Java GUIs were tested for:
The Documentation was tested for:
|
| 2.4.5 Multiple Ways (Level AA) | Supports | The CLI and Java GUIs were tested for:
The Documentation was tested for:
|
| 2.4.6 Headings and Labels (Level AA) | Supports | The CLI , Java GUIs and Documentation were tested for:
|
| 2.4.7 Focus Visible (Level AA) | Supports | The CLI , Java GUIs and Documentation were tested for:
|
| 2.4.11 Focus Not Obscured (Level AA) | Supports | The CLI was tested for:
The Java GUIs and Documentation were tested for:
|
| 2.5.1 Pointer Gestures (Level A) | Supports | The CLI , Java GUIs and Documentation were tested for:
|
| 2.5.2 Pointer Cancellation (Level A) | Supports | The CLI and Java GUIs were tested for:
The Documentation was tested for:
|
| 2.5.3 Label in Name (Level A) | Supports | The CLI was tested for:
The Java GUIs and Documentation were tested for:
|
| 2.5.4 Motion Actuation (Level A) | Supports | The CLI ,Java GUIs and Documentation were tested for:
|
| 2.5.7 Dragging Movements (Level AA) | Supports | The CLI , Java GUIs and Documentation were tested for:
|
| 2.5.8 Target Size (Minimum) (Level AA) | Supports | The CLI was tested for:
The Java GUIs were tested for:
The Documentation was tested for:
|
| 3.1.1 Language of Page (Level A) | Supports | The CLI was tested for:
The Java GUIs were tested for:
The Documentation was tested for:
|
| 3.1.2 Language of Parts (Level AA) | Supports | The CLI was tested for:
The Java GUIs were tested for:
The Documentation was tested for:
|
| 3.2.1 On Focus (Level A) | Supports | The CLI was tested for:
The Java GUIs and Documentation were tested for:
|
| 3.2.2 On Input (Level A) | Supports | The CLI was tested for:
The Java GUIs and Documentation were tested for:
|
| 3.2.3 Consistent Navigation (Level AA) | Supports | The CLI and Java GUIs were tested for:
The Documentation was tested for:
|
| 3.2.4 Consistent Identification (Level AA) | Supports | The CLI was tested for
Java GUIs were tested for:
The Documentation was tested for:
|
| 3.2.6 Consistent Help (Level A) | Supports | The CLI , Java GUIs and Documentation were tested for:
|
| 3.3.1 Error Identification (Level A) | Supports | The CLI and Java GUIs were tested for:
The Documentation was tested for:
|
| 3.3.2 Labels or Instructions (Level A) | Supports | The CLI , Java GUIs and Documentation were tested for:
|
| 3.3.3 Error Suggestion (Level AA) | Supports | The CLI and Java GUIs were tested for:
The Documentation was tested for:
|
| 3.3.4 Error Prevention (Legal, Financial, Data) (Level AA) | Supports | The CLI and Java GUIs were tested for:
The Documentation was tested for:
|
| 3.3.7 Redundant Entry (Level A) | Supports | The CLI, Java GUIs and Documentation were tested for:
|
| 3.3.8 Accessible Authentication (Minimum) (Level AA) | Supports | The CLI, Java GUIs and Documentation were tested for:
The Documentation was tested for:
|
| 4.1.1 Parsing (Level A) | Not Applicable | This criterion is considered as always satisfied for any content using HTML or XML. |
| 4.1.2 Name, Role, Value (Level A) | Partially Supports | The CLI was tested for:
The Java GUIs were tested for:
The Documentation was tested for:
Following defect was found:
|
| 4.1.3 Status Messages (Level AA) | Supports | The CLI, Java GUIs and Documentation were tested for:
|
Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 302.1 Without Vision | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
| 302.2 With Limited Vision | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
| 302.3 Without Perception of Color | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
| 302.4 Without Hearing | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
| 302.5 With Limited Hearing | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
| 302.6 Without Speech | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
| 302.7 With Limited Manipulation | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
| 302.8 With Limited Reach and Strength | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
| 302.9 With Limited Language, Cognitive, and Learning Abilities | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
These criteria are all Not Applicable because the product is not Hardware
Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 501.1 Scope - Incorporation of WCAG 2.0 AA | Supports | See the responses in the WCAG 2.0 section of this report. |
| 502 Interoperability with Assistive Technology | Heading cell - no response required | Heading cell - no response required |
| 502.2.1 User Control of Accessibility Features | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
| 502.2.2 No Disruption of Accessibility Features | Supports | The CLI, Java GUIs and Documentation were tested for:
|
| 502.3 Accessibility Services | Heading cell - no response required | Heading cell - no response required |
| 502.3.1 Object Information | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
| 502.3.2 Modification of Object Information | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
| 502.3.3 Row, Column, and Headers | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
| 502.3.4 Values | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
| 502.3.5 Modification of Values | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
| 502.3.6 Label Relationships | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
| 502.3.7 Hierarchical Relationships | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
| 502.3.8 Text | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
| 502.3.9 Modification of Text | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
| 502.3.10 List of Actions | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
| 502.3.11 Actions on Objects | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
| 502.3.12 Focus Cursor | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
| 502.3.13 Modification of Focus Cursor | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
| 502.3.14 Event Notification | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
| 502.4 Platform Accessibility Features | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
| 503 Applications | Heading cell - no response required | Heading cell - no response required |
| 503.2 User Preferences | Supports | The CLI, Java GUIs and Documentation were tested for:
|
| 503.3 Alternative User Interfaces | Not Applicable | The product does not have assistive technology features. |
| 503.4 User Controls for Captions and Audio Description | Heading cell - no response required | Heading cell - no response required |
| 503.4.1 Caption Controls | Not Applicable | The product has no multimedia. |
| 503.4.2 Audio Description Controls | Not Applicable | The product has no multimedia. |
| 504 Authoring Tools | Heading cell - no response required | Heading cell - no response required |
| 504.2 Content Creation or Editing | Not Applicable | The product is not an authoring tool. |
| 504.2.1 Preservation of Information Provided for Accessibility in Format Conversion | Not Applicable | The product is not an authoring tool. |
| 504.2.2 PDF Export | Not Applicable | The product is not an authoring tool. |
| 504.3 Prompts | Not Applicable | The product is not an authoring tool. |
| 504.4 Templates | Not Applicable | The product is not an authoring tool. |
Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 602 Support Documentation | Heading cell - no response required | Heading cell - no response required |
| 602.2 Accessibility and Compatibility Features | Partially Supports | The product documentation does not contain a dedicated section describing accessibility or compatibility features. The application relies primarily on accessibility capabilities provided by the underlying operating system and the Eclipse platform. Assistive technologies such as screen readers, keyboard navigation, and display customization are supported through these platforms. Users should consult the operating system and Eclipse documentation for instructions on enabling and using these accessibility features. Bug 39056533 : Documentation does not include a dedicated section describing accessibility and compatibility features |
| 602.3 Scope - Incorporation of WCAG 2.0 AA | Supports | See the responses in the WCAG 2.0 section of this report. |
| 602.4 Alternate Formats for Non-Electronic Support Documentation | Not Applicable | Product documentation is in electronic format. |
| 603 Support Services | Heading cell - no response required | Heading cell - no response required |
| 603.2 Information on Accessibility and Compatibility Features | Supports | Oracle Global Customer Support can provide information about accessibility features of the product. |
| 603.3 Accommodation of Communication Needs | Supports | Oracle customers have access to electronic support through My Oracle Support or by calling Oracle Support at 1.800.223.1711. Hearing-impaired customers in the U.S. who wish to speak to an Oracle Support representative may use a telecommunications relay service (TRS). Information about the TRS is available at http://www.fcc.gov/cgb/consumerfacts/trs.html, and a list of telephone numbers is available at https://www.fcc.gov/general/telecommunications-relay-services-directory. International hearing-impaired customers should use the TRS at +1.605.224.1837. An Oracle Support engineer will respond to technical issues according to the standard service request process. |
The information above describes this product's ability to support the applicable Standards/Guidelines, subject to Oracle's interpretation of those standards (available at https://www.oracle.com/corporate/accessibility/policy.html#standards-tab) and the remarks in this document. For more information regarding the accessibility status of this product or other Oracle products, see http://www.oracle.com/corporate/accessibility or contact: accessible_ww@oracle.com.
This document is provided for information purposes only and the contents hereof are subject to change without notice. Oracle Corporation does not warrant that this document is error free, nor does it provide any other warranties or conditions, whether expressed orally or implied in law, including implied warranties and conditions of merchantability or fitness for a particular purpose. Oracle Corporation specifically disclaims any liability with respect to this document and no contractual obligations are formed either directly or indirectly by this document. Oracle further makes no representation concerning the ability of assistive technologies or other products to interoperate with Oracle products. This document addresses the named product(s) only and not prerequisite products for which Oracle supplies restricted use licenses.