Windows
| Platform | CPU Architecture | Version |
|---|---|---|
| Windows Server 2016 R2 | x64 (64-bit) | |
| Windows Server 2016 | x64 (64-bit) | |
| Windows Server 2012 R2 | x64 (64-bit) | |
| Windows Server 2012 | x64 (64-bit) | |
| Windows 10 | x64 (64-bit) | |
| Windows 8.x | x64 (64-bit) | |
| Windows 7 | x64 (64-bit) | SP1 |
Linux
| Platform | CPU Architecture | Version | Notes |
|---|---|---|---|
| Oracle Linux | x64 (64-bit) | 8.x | Only 64 bit JVM is supported GTK Libraries Required |
| Oracle Linux | x64 (64-bit) | 7.x | Only 64 bit JVM is supported GTK Libraries Required |
| Oracle Linux | x64 (64-bit) | 6.x | Only 64 bit JVM is supported GTK Libraries Required |
| Red Hat Enterprise Linux | x64 (64-bit) | 8.x | Only 64 bit JVM is supported GTK Libraries Required |
| Red Hat Enterprise Linux | x64 (64-bit) | 7.x | Only 64 bit JVM is supported GTK Libraries Required |
| Red Hat Enterprise Linux | x64 (64-bit) | 6.x | Only 64 bit JVM is supported GTK Libraries Required |
| Ubuntu Linux | x64 (64-bit) | 17.04 | Not supported on OVM GTK Libraries Required |
| Ubuntu Linux | x64 (64-bit) | 16.04 - LTS | Not supported on OVM GTK Libraries Required |
macOS
| Platform | CPU Architecture | Version | Notes |
|---|---|---|---|
| macOS | x64 - 64 bit | 10.10 and above+ | Only 64-bit JVM is certified |
For the list of JVM platforms that can be monitored by Java Mission Control 6, please visit:
Please also note: