| Soarian Clinicals Schema Documentation | |
| Return to Table-Index |
| Table Name | Table Comment |
| PHM_SPEC_ATTENTION_FREETEXT | Special Attentions Free Text |
| Column Name | Column Datatype | Column Null Option | Column Comment |
| IMR | varchar(16) | not null | Internal Number used to create a Unique Key for Historical Files |
| PROJECT_ID | varchar(3) | not null | Project Id |
| SEQ | varchar(12) | not null | Sequence Number |
| PATIENT_INFO | varchar(254) | null | Patient Information |
| USER_INITIALS | varchar(6) | null | User Initials of Person who entered Special Attention data |
| ENTERED_DATE | varchar(8) | null | Entered Date(YYYYMMDD) |
| ENTERED_TIME | varchar(5) | null | Entered Time(HH:MM) |
| PATIENT_OID | INT | not null | Soarian Clinicals Patient OID. Not valued on Pharmacy system. Only used by Soarian Clinicals as part of EHI(Electronic Health Information) Export. |
| Return to Table-Index |
| Soarian Clinicals Schema Documentation | ||
| Copyright © 2023, Oracle and/or its affiliates | ||