| Soarian Clinicals Schema Documentation | |
| Return to Table-Index |
| Table Name | Table Comment |
| PHM_SPEC_ATTENTION_CODE_MASTER | Special Attention Code Masterfile |
| Column Name | Column Datatype | Column Null Option | Column Comment |
| SPEC_ATTENTION_CODE | varchar(10) | not null | Special Attention Code |
| SEQ | varchar(12) | not null | Sequence Number |
| SPEC_ATTENTION_CODE_INFO | varchar(254) | null | Special Attention Code Information |
| SPEC_ATTENTION_CODE_DESC | varchar(64) | null | Special Attention Code Short Description |
| SPEC_ATTENTION_CODE_ACTIVE | varchar(3) | null | Special Attention Code Active?(YES or NO) |
| Return to Table-Index |
| Soarian Clinicals Schema Documentation | ||
| Copyright © 2023, Oracle and/or its affiliates | ||