| Soarian Clinicals Schema Documentation | |
| Return to Table-Index |
| Table Name | Table Comment |
| PHM_CVXCODES_MASTER | Pharmacy CVX codes |
| Column Name | Column Datatype | Column Null Option | Column Comment |
| CVX_CODE | varchar(6) | not null | CVX(Vaccine Administered) Code |
| DESCRIPTION | varchar(80) | null | CVX Code Description |
| CPT_CODE | varchar(5) | null | CPT Code |
| UNCERTAIN_FORMULATION_CVX_CODE | varchar(84) | null | Uncertain Formulation CVX Codes |
| VACCINE_GROUP_CVX_CODE | varchar(84) | null | Vaccine Group CVX Codes |
| POPULATION_GROUP_REQUIRED | varchar(3) | null | Population Group Required(YES or NO) |
| Return to Table-Index |
| Soarian Clinicals Schema Documentation | ||
| Copyright © 2023, Oracle and/or its affiliates | ||