| Soarian Clinicals Schema Documentation | |
| Return to Table-Index |
| Table Name | Table Comment |
| PHM_CHARGES_MISC_TOTALS | Pharmacy Active Patient Miscellaneous Charge Totals |
| Column Name | Column Datatype | Column Null Option | Column Comment |
| ITN | varchar(12) | not null | Internal Number used to create a Unique Key for Active Patient Files |
| PMP | varchar(5) | not null | Pharmacy Order Number |
| CHARGE_NUM | varchar(6) | not null | Charge Number |
| CHARGE_DESC | varchar(64) | null | Charge Description |
| CUMMULATIVE_QUANTITY | FLOAT | null | Cumulative Quantity |
| CUMMULATIVE_AMOUNT | FLOAT | null | Cumulative Amount |
| PATIENT_OID | INT | not null | Soarian Clinicals Patient OID. Not valued on Pharmacy system. Only used by Soarian Clinicals as part of EHI(Electronic Health Information) Export. |
| Return to Table-Index |
| Soarian Clinicals Schema Documentation | ||
| Copyright © 2023, Oracle and/or its affiliates | ||