| Soarian Clinicals Schema Documentation | |
| Return to Table-Index |
| Table Name | Table Comment |
| PHHST_ORDERS_NOTES | Pharmacy Historical Patient Order Notes |
| Column Name | Column Datatype | Column Null Option | Column Comment |
| IMR | varchar(12) | not null | Internal Number used to create a Unique Key for Historical Files |
| PAT_NUM | varchar(12) | not null | Patient Number |
| NOTE_NUMBER | varchar(3) | not null | Note number |
| LINE_NUMBER | varchar(3) | not null | Line Number |
| NOTE_ID | varchar(10) | null | Note ID |
| ENTERED_BY | varchar(6) | null | Entered By |
| ENTERED_DATE | varchar(10) | null | Entered Date(MM/DD/YYYY) |
| ENTERED_TIME | varchar(7) | null | Entered Time(HH:MM) |
| NOTE_TEXT | varchar(80) | null | Note Text |
| PATIENT_OID | INT | not null | Soarian Clinicals Patient OID. Not valued on Pharmacy system. Only used by Soarian Clinicals as part of EHI(Electronic Health Information) Export. |
| Return to Table-Index |
| Soarian Clinicals Schema Documentation | ||
| Copyright © 2023, Oracle and/or its affiliates | ||