| Soarian Clinicals Schema Documentation | |
| Return to Table-Index |
| Table Name | Table Comment |
| HUserPatientLimitation | Contains patient limited to specific user. |
| Column Name | Column Datatype | Column Null Option | Column Comment |
| User_OID | int | NOT NULL | User_OID necessary to access table for non-staff users |
| Staff_oid | int | NULL | Staff_OID holds staff object id of staff who has a negative chart limitation to the patient |
| Patient_oid | int | NOT NULL | Patient_OID holds patient object ID of patient who has a negative chart limitation to the staff |
| CreationDTime | smalldatetime | NOT NULL | DateTime stamp for when ADT recognized the chart limitation during logon. |
| Return to Table-Index |
| Soarian Clinicals Schema Documentation | ||
| Copyright © 2023, Oracle and/or its affiliates | ||