| Soarian Clinicals Schema Documentation | |
| Return to Table-Index |
| Table Name | Table Comment |
| PHM_IMMUNIZ_VAC_INFO_STATEMENTS_MASTER | Pharmacy vaccination information statements master |
| Column Name | Column Datatype | Column Null Option | Column Comment |
| VIS_CODE | varchar(6) | not null | VIS(Vaccine Information Statement) Code |
| VIS_NAME | varchar(60) | null | VIS(Vaccine Information Statement) Name |
| PUBLICATION_DATE | varchar(10) | null | Publication Date(MM/DD/YYYY) |
| BAR_CODE | varchar(24) | null | Bar Code |
| Return to Table-Index |
| Soarian Clinicals Schema Documentation | ||
| Copyright © 2023, Oracle and/or its affiliates | ||