Table Detail Report
LH_E_VTE_2017_METRICS
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | LH_E_VTE_2017_METRICS |
| Definition: | Holds data for EH VTE data for 2017 Submission |
| Table Type: | ACTIVITY |
Column Detail - LH_E_VTE_2017_METRICS
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ACTIVE_IND | DOUBLE | Y | The table row is active or inactive. A row is generally active unless it is in an inactive state such as logically deleted, combined away, pending purge, etc. |
| ADMIT_DT_TM | DATETIME | Y | The date/time on which the patient was admitted. |
| ADMIT_UTC_DT_TM | DATETIME | Y | The date/time on which the patient was admitted; normalized to GMT. |
| ANES_ICU_END_DT_TM | DATETIME | Y | The first documentation of anestheisa end after ICU arrival |
| ANES_ICU_END_UTC_DT_TM | DATETIME | Y | The first documentation of anestheisa end after ICU arrival normalized to GMT |
| ANES_IP_END_DT_TM | DATETIME | Y | The end date/time of anesthesia after inpatient admission |
| ANES_IP_END_UTC_DT_TM | DATETIME | Y | The end date/time of anesthesia after inpatient admission normalized to GMT |
| ATRIAL_FIB_NOMEN | VARCHAR(60) | Y | The code of the Atrial Fibrillation active diagnosis |
| CM_ORD_ANS_ICU_DT_TM | DATETIME | Y | The date/time comfort measures was ordered after anesthesia |
| CM_ORD_ANS_ICU_UTC_DT_TM | DATETIME | Y | The UTC date/time comfort measures was ordered after anesthesia |
| CM_ORD_ANS_IP_DT_TM | DATETIME | Y | The date/time comfort measures was ordered after anesthesia |
| CM_ORD_ANS_IP_UTC_DT_TM | DATETIME | Y | The UTC date/time comfort measures was ordered after anesthesia |
| CM_ORD_ED_DT_TM | DATETIME | Y | The date/time comfort measures was ordered during ED |
| CM_ORD_ED_UTC_DT_TM | DATETIME | Y | The UTC date/time comfort measures was ordered during ED |
| CM_ORD_ICU_DT_TM | DATETIME | Y | The date/time comfort measures was ordered during ICU |
| CM_ORD_ICU_UTC_DT_TM | DATETIME | Y | The UTC date/time comfort measures was ordered during ICU |
| CM_ORD_IP_DT_TM | DATETIME | Y | The date/time comfort measures was ordered during inpatient |
| CM_ORD_IP_UTC_DT_TM | DATETIME | Y | The UTC date/time comfort measures was ordered during inpatient |
| CM_PERF_ANS_ICU_DT_TM | DATETIME | Y | The date/time comfort measures was performed after anesthesia |
| CM_PERF_ANS_ICU_UTC_DT_TM | DATETIME | Y | The UTC date/time comfort measures was performed after anesthesia |
| CM_PERF_ANS_IP_DT_TM | DATETIME | Y | The date/time comfort measures was performed after anesthesia |
| CM_PERF_ANS_IP_UTC_DT_TM | DATETIME | Y | The UTC date/time comfort measures was performed after anesthesia |
| CM_PERF_ED_DT_TM | DATETIME | Y | The date/time comfort measures was performed during ED |
| CM_PERF_ED_UTC_DT_TM | DATETIME | Y | The UTC date/time comfort measures was performed during ED |
| CM_PERF_ICU_DT_TM | DATETIME | Y | The date/time comfort measures was performed during ICU |
| CM_PERF_ICU_UTC_DT_TM | DATETIME | Y | The UTC date/time comfort measures was performed during ICU |
| CM_PERF_IP_DT_TM | DATETIME | Y | The date/time comfort measures was performed during inpatient |
| CM_PERF_IP_UTC_DT_TM | DATETIME | Y | The UTC date/time comfort measures was performed during inpatient |
| COMM_MRN_TXT | VARCHAR(50) | Y | Identifies the community medical record number of the patient. |
| DEN_2_IND | DOUBLE | Y | If the patient is in denominator for VTE-2 |
| DEN_EXCEPTION_2_IND | DOUBLE | Y | If the patient has a denominator exception for VTE-2 |
| DISCHARGE_DT_TM | DATETIME | Y | The date/time on which the patient was discharged. |
| DISCHARGE_UTC_DT_TM | DATETIME | Y | The date/time on which the patient was discharged; normalized to GMT. |
| D_ADMIT_BUILDING_ID | DOUBLE | N | The building to which the patient was admitted. |
| D_ADMIT_FACILITY_ID | DOUBLE | N | The facility to which the patient was admitted. |
| D_ADMIT_NURSE_UNIT_ID | DOUBLE | N | The nurse unit to which the patient was admitted. |
| D_ADMIT_SRC_ID | DOUBLE | N | Identifies the place from which the patient came before being admitted. |
| D_ADMIT_TYPE_ID | DOUBLE | N | Indicates the circumstances under which the patient was admitted. |
| D_ATTEND_PRSNL_ID | DOUBLE | N | Identifies the final attending physician associated to the encounter during the visit. |
| D_BR_CCN_ID | DOUBLE | N | CMS Certification Number. |
| D_BR_HCO_ID | DOUBLE | N | Healthcare organization Number. |
| D_DISCHARGE_BUILDING_ID | DOUBLE | N | The building from which the patient was discharged |
| D_DISCHARGE_FACILITY_ID | DOUBLE | N | The facility from which the patient was discharged |
| D_DISCHARGE_NURSE_UNIT_ID | DOUBLE | N | The nurse unit from which the patient was discharged |
| D_DISCH_DISP_ID | DOUBLE | N | Identifies the discharge disposition of the encounter |
| D_ENCNTR_TYPE_ID | DOUBLE | N | Categorizes the encounter into a logical group or type. Foreign key to the CODE_VALUE table. |
| D_MED_SERVICE_ID | DOUBLE | N | The type or category of medical service that the patient is receiving in relation to their encounter. The category may be treatment type, surgery, general resources, or others. |
| D_METRIC_1_ID | DOUBLE | N | Identifies the metric identifier for the Lighthouse metric. |
| D_METRIC_2_ID | DOUBLE | N | Identifies the metric identifier for the Lighthouse metric. |
| D_PERSON_ID | DOUBLE | N | Identifies the person associated with the quality measure. Foreign key to the PERSON table. |
| ED_ARRIVAL_DT_TM | DATETIME | Y | The Arrival date/time of the ED Encounter |
| ED_ARRIVAL_UTC_DT_TM | DATETIME | Y | The Arrival date/time of the ED Encounter normalized to GMT |
| ED_DEPART_DT_TM | DATETIME | Y | The Depart date/time of the ED Encounter |
| ED_DEPART_UTC_DT_TM | DATETIME | Y | The Depart date/time of the ED Encounter normalized to GMT |
| ED_ENCNTR_ID | DOUBLE | N | The encounter ID that's associated to an ED encounter |
| ED_TO_ICU_IND | DOUBLE | Y | Indicates that the ED visit end is within 1hr of the ICU transfer |
| ENCNTR_ID | DOUBLE | N | Identifies the encounter against which the quality measure is associated. Foreign key to the ENCOUNTER table. |
| EXCLUDE_1_IND | DOUBLE | Y | If the patient is excluded for VTE-1 |
| EXCLUDE_2_IND | DOUBLE | Y | If the patient is excluded for VTE-2 |
| EXTRACT_DT_TM | DATETIME | Y | The date/time that the record was extracted from the source system. |
| FINANCIAL_NBR_TXT | VARCHAR(50) | Y | The financial number alias associated to the encounter. |
| FIRST_PROCESS_DT_TM | DATETIME | Y | The date/time that the first ETL process started that created this record. |
| GCS_APPLIED_ANS_ICU_DT_TM | DATETIME | Y | The first date/time of GCS after anesthesia |
| GCS_APPLIED_ANS_ICU_UTC_DT_TM | DATETIME | Y | The first date/time of GCS after anesthesia normalized to GMT |
| GCS_APPLIED_ANS_IP_DT_TM | DATETIME | Y | The first date/time of GCS after anesthesia |
| GCS_APPLIED_ANS_IP_UTC_DT_TM | DATETIME | Y | The first date/time of GCS after anesthesia normalized to GMT |
| GCS_APPLIED_ICU_DT_TM | DATETIME | Y | The first application of GCS after ICU Arrival |
| GCS_APPLIED_ICU_UTC_DT_TM | DATETIME | Y | The first application of GCS after ICU Arrival normalized to GMT |
| GCS_APPLIED_IP_DT_TM | DATETIME | Y | The first application of GCS after inpatient admission |
| GCS_APPLIED_IP_UTC_DT_TM | DATETIME | Y | The first application of GCS after inpatient admission normalized to GMT |
| GCS_MEDRES_MASK | DOUBLE | Y | Identifies which Medical Reasons for not ordering/administering GCS were documented |
| GCS_PATREF_MASK | DOUBLE | Y | Identifies which Patient Refusals for not ordering/administering GCS were documented |
| GLYCOPROTEIN_ANS_ICU_DT_TM | DATETIME | Y | The first administration of Direct Thrombin Inhibitor after anesthesia end before icu |
| GLYCOPROTEIN_ANS_ICU_UTC_DT_TM | DATETIME | Y | The first administration of Glycoprotein Inhibitor after anesthesia end before icu normalized to GMT |
| GLYCOPROTEIN_ANS_IP_DT_TM | DATETIME | Y | The first administration of Direct Thrombin Inhibitor after anesthesia end before ip |
| GLYCOPROTEIN_ANS_IP_UTC_DT_TM | DATETIME | Y | The first administration of Direct Thrombin Inhibitor after anesthesia end before ip normalized to GMT |
| GLYCOPROTEIN_ED_DT_TM | DATETIME | Y | The first administration of Glycoprotein during ED |
| GLYCOPROTEIN_ED_UTC_DT_TM | DATETIME | Y | The first administration of Glycoprotein during ED normalized to GMT |
| GLYCOPROTEIN_ICU_DT_TM | DATETIME | Y | The first administration of Glycoprotein Inhibitor after ICU Arrival |
| GLYCOPROTEIN_ICU_UTC_DT_TM | DATETIME | Y | The first administration of Glycoprotein Inhibitor after ICU Arrival normalized to GMT |
| GLYCOPROTEIN_IP_DT_TM | DATETIME | Y | The first administration of Glycoprotein Inhibitor after inpatient admission |
| GLYCOPROTEIN_IP_UTC_DT_TM | DATETIME | Y | The first administration of Glycoprotein Inhibitor after inpatient admission normalized to GMT |
| HEALTH_INS_NBR_TXT | VARCHAR(50) | Y | The Medicare HIC number is the identification number given to a patient who is covered by Medicare |
| HEALTH_SYSTEM_ID | DOUBLE | N | Identifies the delivery network responsible for supplying the data. |
| HEALTH_SYSTEM_SOURCE_ID | DOUBLE | N | Identifies the unique source within the delivery network responsible for supplying the data. |
| HIP_REPLACE_NOMEN | VARCHAR(60) | Y | The code of hip replacement surgery |
| HOSP_SVC_IND | DOUBLE | N | Indicates if the encounter should be excluded from the population due to the visit type |
| ICU_ADMIT_DT_TM | DATETIME | Y | The first date/time that the patient arrived in the ICU |
| ICU_ADMIT_UTC_DT_TM | DATETIME | Y | The first date/time that the patient arrived in the ICU normalized to GMT |
| ICU_DEPART_DT_TM | DATETIME | Y | The date/time when the patient left the ICU |
| ICU_DEPART_UTC_DT_TM | DATETIME | Y | The date/time when the patient left the ICU normalized to GMT |
| IFXA_ANS_ICU_ADMIN_DT_TM | DATETIME | Y | The first date/time of Injectable Factor xA after anesthesia |
| IFXA_ANS_ICU_ADMIN_UTC_DT_TM | DATETIME | Y | The first date/time of Injectable Factor xA after anesthesia normalized to GMT |
| IFXA_ANS_IP_ADMIN_DT_TM | DATETIME | Y | The first date/time of Injectable Factor xA after anesthesia |
| IFXA_ANS_IP_ADMIN_UTC_DT_TM | DATETIME | Y | The first date/time of Injectable Factor xA after anesthesia normalized to GMT |
| IFXA_ICU_ADMIN_DT_TM | DATETIME | Y | The first administration of Injectable Factor xA after ICU Arrival |
| IFXA_ICU_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of Injectable Factor xA after ICU Arrival normalized to GMT |
| IFXA_IP_ADMIN_DT_TM | DATETIME | Y | The first administration of Injectable Factor xA after inpatient admission |
| IFXA_IP_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of Injectable Factor xA after inpatient admission normalized to GMT |
| IFXA_MEDRES_MASK | DOUBLE | Y | Identifies which Medical Reasons for not ordering/administering Injectable Factor xA were documented |
| IFXA_PATREF_MASK | DOUBLE | Y | Identifies which Patient Refusal for not ordering/administering Injectable Factor xA were documented |
| INR_OVER3_ANS_ICU_IND | DOUBLE | Y | If there was an INR result > 3 after anesthesia after ICU transfer |
| INR_OVER3_ANS_IP_IND | DOUBLE | Y | If there was an INR result > 3 after anesthesia during inpatient visit encounter |
| INR_OVER3_ED_IND | DOUBLE | Y | If there was an INR result > 3 on ED visit encounter |
| INR_OVER3_ICU_IND | DOUBLE | Y | If there was an INR result > 3 within 1 day of ICU Arrival |
| INR_OVER3_IP_IND | DOUBLE | Y | If there was an INR result > 3 within 1 day of inpatient admisison |
| IPC_APPLIED_ANS_ICU_DT_TM | DATETIME | Y | The first date/time of IPC after anesthesia |
| IPC_APPLIED_ANS_ICU_UTC_DT_TM | DATETIME | Y | The first date/time of IPC after anesthesia normalized to GMT |
| IPC_APPLIED_ANS_IP_DT_TM | DATETIME | Y | The first date/time of IPC after anesthesia |
| IPC_APPLIED_ANS_IP_UTC_DT_TM | DATETIME | Y | The first date/time of IPC after anesthesia normalized to GMT |
| IPC_APPLIED_ICU_DT_TM | DATETIME | Y | The first application of IPC after ICU Arrival |
| IPC_APPLIED_ICU_UTC_DT_TM | DATETIME | Y | The first application of IPC after ICU Arrival normalized to GMT |
| IPC_APPLIED_IP_DT_TM | DATETIME | Y | The first application of IPC after inpatient admission |
| IPC_APPLIED_IP_UTC_DT_TM | DATETIME | Y | The first application of IPC after inpatient admission normalized to GMT |
| IPC_MEDRES_MASK | DOUBLE | Y | Identifies which Medical Reasons for not ordering/administering IPC were documented |
| IPC_PATREF_MASK | DOUBLE | Y | Identifies which Patient Refusals for not ordering/administering IPC were documented |
| IPP_IND | DOUBLE | Y | If the patient is in the initial patient population for VTE-1 and VTE-2 |
| IV_UFH_ANS_ICU_ADMIN_DT_TM | DATETIME | Y | The first date/time of IV Unfractionated Heparin after anesthesia before icu |
| IV_UFH_ANS_ICU_ADMIN_UTC_DT_TM | DATETIME | Y | The first date/time of IV Unfractionated Heparin after anesthesia before icu normalized to GMT |
| IV_UFH_ANS_IP_ADMIN_DT_TM | DATETIME | Y | The first date/time of IV Unfractionated Heparin after anesthesia before ip |
| IV_UFH_ANS_IP_ADMIN_UTC_DT_TM | DATETIME | Y | The first date/time of IV Unfractionated Heparin after anesthesia before ip normalized to GMT |
| IV_UFH_ED_ADMIN_DT_TM | DATETIME | Y | The first administration of IV Unfractionated Heparin after ED admission |
| IV_UFH_ED_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of IV Unfractionated Heparin after ED admission normalized to GMT |
| IV_UFH_ICU_ADMIN_DT_TM | DATETIME | Y | The first administration of IV Unfractionated Heparin after ICU Arrival |
| IV_UFH_ICU_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of IV Unfractionated Heparin after ICU Arrival normalized to GMT |
| IV_UFH_IP_ADMIN_DT_TM | DATETIME | Y | The first administration of IV Unfractionated Heparin after inpatient admission |
| IV_UFH_IP_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of IV Unfractionated Heparin after inpatient admission normalized to GMT |
| KNEE_REPLACE_NOMEN | VARCHAR(60) | Y | The code of knee replacement surgery |
| LAST_PROCESS_DT_TM | DATETIME | Y | The date/time that the last ETL process started that updated this record. |
| LDUH_ANS_ICU_ADMIN_DT_TM | DATETIME | Y | The first date/time of Subcutaneous LDUH after anesthesia |
| LDUH_ANS_ICU_ADMIN_UTC_DT_TM | DATETIME | Y | The first date/time of Subcutaneous LDUH after anesthesia normalized to GMT |
| LDUH_ANS_IP_ADMIN_DT_TM | DATETIME | Y | The first date/time of Subcutaneous LDUH after anesthesia |
| LDUH_ANS_IP_ADMIN_UTC_DT_TM | DATETIME | Y | The first date/time of Subcutaneous LDUH after anesthesia normalized to GMT |
| LDUH_ICU_ADMIN_DT_TM | DATETIME | Y | The first administration of Subcutaneous LDUH after inpatient admission |
| LDUH_ICU_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of Subcutaneous LDUH after inpatient admission normalized to GMT |
| LDUH_IP_ADMIN_DT_TM | DATETIME | Y | The first administration of Subcutaneous LDUH after inpatient admission |
| LDUH_IP_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of Subcutaneous LDUH after inpatient admission normalized to GMT |
| LDUH_MEDRES_MASK | DOUBLE | Y | Identifies which Medical Reasons for not ordering/administering LDUH for VTE were documented |
| LDUH_PATREF_MASK | DOUBLE | Y | Identifies which Patient Refusal for not ordering/administering LDUH for VTE were documented |
| LH_E_VTE_2017_METRICS_ID | DOUBLE | N | Unique generated number that identifies a single row on the LH_E_VTE_2017_METRICS table. |
| LMWH_ANS_ICU_ADMIN_DT_TM | DATETIME | Y | The first date/time of LMWH after anesthesia |
| LMWH_ANS_ICU_ADMIN_UTC_DT_TM | DATETIME | Y | The first date/time of LMWH after anesthesia normalized to GMT |
| LMWH_ANS_IP_ADMIN_DT_TM | DATETIME | Y | The first date/time of LMWH after anesthesia |
| LMWH_ANS_IP_ADMIN_UTC_DT_TM | DATETIME | Y | The first date/time of LMWH after anesthesia normalized to GMT |
| LMWH_ICU_ADMIN_DT_TM | DATETIME | Y | The first administration of LMWH after ICU Arrival |
| LMWH_ICU_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of LMWH after ICU Arrival normalized to GMT |
| LMWH_IP_ADMIN_DT_TM | DATETIME | Y | The first administration of LMWH after inpatient admission |
| LMWH_IP_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of LMWH after inpatient admission normalized to GMT |
| LMWH_MEDRES_MASK | DOUBLE | Y | Identifies which Medical Reasons for not ordering/administering LMWH were documented |
| LMWH_PATREF_MASK | DOUBLE | Y | Identifies which Patient Refusal for not ordering/administering LMWH were documented |
| LOGICAL_DOMAIN_ID | DOUBLE | N | The unique identifier for a logical domain. This identifier allows the data to be grouped by logical domain. For example, If you assign clients a logical_domain_id this would allow you to store data for multiple clients on this table. |
| NUMERATOR_1_IND | DOUBLE | Y | If the patient is in the numerator for VTE-1 |
| NUMERATOR_2_IND | DOUBLE | Y | If the patient is in the numerator for VTE-2 |
| OBS_DX_ED_NOMEN | VARCHAR(60) | Y | The nomenclature of the obstetrics diagnosis on ed encounter |
| OBS_DX_IP_NOMEN | VARCHAR(60) | Y | The nomenclature of the obstetrics diagnosis on inpatient encounter |
| OBS_VTE_DX_ED_NOMEN | VARCHAR(60) | Y | The nomenclature of the obstetrics VTE diagnosis on ed encounter |
| OBS_VTE_DX_IP_NOMEN | VARCHAR(60) | Y | The nomenclature of the obstetrics VTE diagnosis on inpatient encounter |
| OFXA_ADMIN_ANS_ICU_DT_TM | DATETIME | Y | The first administration of Oral Factor xA after anesthesia end |
| OFXA_ADMIN_ANS_ICU_UTC_DT_TM | DATETIME | Y | The first administration of Oral Factor xA after anesthesia end normalized to GMT |
| OFXA_ADMIN_ANS_IP_DT_TM | DATETIME | Y | The first administration of Oral Factor xA after anesthesia end |
| OFXA_ADMIN_ANS_IP_UTC_DT_TM | DATETIME | Y | The first administration of Oral Factor xA after anesthesia end normalized to GMT |
| OFXA_ADMIN_ICU_DT_TM | DATETIME | Y | The first administration of Oral Factor xA after ICU Arrival |
| OFXA_ADMIN_ICU_UTC_DT_TM | DATETIME | Y | The first administration of Oral Factor xA after ICU Arrival normalized to GMT |
| OFXA_ADMIN_IP_DT_TM | DATETIME | Y | The first administration of Oral Factor xA after inpatient admission |
| OFXA_ADMIN_IP_UTC_DT_TM | DATETIME | Y | The first administration of Oral Factor xA after inpatient admission normalized to GMT |
| ORG_MRN_TXT | VARCHAR(50) | Y | Identifies the medical record number of the patient. |
| PARTITION_DT_TM | DATETIME | Y | The date/time the encounter was discharged from the facility |
| PAYER_CODE_TXT | VARCHAR(255) | Y | Identifies the payer code for the encounter |
| PERSON_ETHNIC_CODE | VARCHAR(50) | Y | Ethnicity code of the patient as per value set |
| PERSON_ETHNIC_CODE_DISPLAY | VARCHAR(500) | Y | Ethnicity code system OID of the patient as per value set |
| PERSON_ETHNIC_CODE_SYSTEM | VARCHAR(50) | Y | Ethnicity code display of the patient as per value set |
| PERSON_ETHNIC_CODE_SYSTEM_NAME | VARCHAR(50) | Y | Ethnicity code system name of the patient as per value set |
| PERSON_GENDER_CODE | VARCHAR(50) | Y | Gender code of the patient as per value set |
| PERSON_GENDER_CODE_DISPLAY | VARCHAR(500) | Y | Gender code system OID of the patient as per value set |
| PERSON_GENDER_CODE_SYSTEM | VARCHAR(50) | Y | Gender code display of the patient as per value set |
| PERSON_GENDER_CODE_SYSTEM_NAME | VARCHAR(50) | Y | Gender code system name of the patient as per value set |
| PERSON_PAYER_CODE | VARCHAR(50) | Y | Represents the patient's member or subscriber identifier with respect to the payer |
| PERSON_PAYER_CODE_DISPLAY | VARCHAR(500) | Y | Represents the patient's member or subscriber identifier coding system OID with respect to the payer |
| PERSON_PAYER_CODE_SYSTEM | VARCHAR(50) | Y | Represents the patient's member or subscriber identifier display with respect to the payer |
| PERSON_PAYER_CODE_SYSTEM_NAME | VARCHAR(50) | Y | Represents the patient's member or subscriber identifier coding system name with respect to the payer |
| PERSON_RACE_CODE | VARCHAR(50) | Y | Race code of the patient as per value set |
| PERSON_RACE_CODE_DISPLAY | VARCHAR(500) | Y | Race code system OID of the patient as per value set |
| PERSON_RACE_CODE_SYSTEM | VARCHAR(50) | Y | Race code display of the patient as per value set |
| PERSON_RACE_CODE_SYSTEM_NAME | VARCHAR(50) | Y | Race code system name of the patient as per value set |
| PERSON_RACE_DESC | VARCHAR(500) | Y | The list of all of a patient's races |
| PRINCIPAL_PROCEDURE_ICU_FLAG | DOUBLE | Y | Identifies if the principal procedure is part of a group of procedures important to VTE.0 - No qualifying principal procedure; 1 - General Surgery; 2 - Gynecological Surgery; 3 - Hip Fracture Surgery; 4 - Hip Replacement Surgery; 5 - Intracranial Neurosurgery; 6 - Knee Replacement Surgery; 7 - Urlogical Surgery |
| PRINCIPAL_PROCEDURE_ICU_NOMEN | VARCHAR(60) | Y | The nomenclature of the principal procedure associated to the inpatient encounter |
| PRINCIPAL_PROCEDURE_IP_FLAG | DOUBLE | Y | Identifies if the principal procedure is part of a group of procedures important to VTE |
| PRINCIPAL_PROCEDURE_IP_NOMEN | VARCHAR(60) | Y | The nomenclature of the principal procedure associated to the inpatient encounter |
| PRIN_DX_HEMORRHAGIC_STK_NOMEN | VARCHAR(60) | Y | The nomenclature of the principal diagnosis of Hemorrhagic Stroke |
| PRIN_DX_ISCHEMIC_STK_NOMEN | VARCHAR(60) | Y | The nomenclature of the principal diagnosis of Ischemic Stroke |
| PRIN_DX_MENTAL_HEALTH_NOMEN | VARCHAR(60) | Y | The nomenclature of the mental health diagnosis |
| THROM_ANS_ICU_ADMIN_DT_TM | DATETIME | Y | The first administration of Direct Thrombin Inhibitor after anesthesia end before icu |
| THROM_ANS_ICU_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of Direct Thrombin Inhibitor after anesthesia end before icu normalized to GMT |
| THROM_ANS_IP_ADMIN_DT_TM | DATETIME | Y | The first administration of Direct Thrombin Inhibitor after anesthesia end before ip |
| THROM_ANS_IP_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of Direct Thrombin Inhibitor after anesthesia end before ip normalized to GMT |
| THROM_ED_ADMIN_DT_TM | DATETIME | Y | The first administration of Direct Thrombin Inhibitor during ED |
| THROM_ED_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of Direct Thrombin Inhibitor during ED |
| THROM_ICU_ADMIN_DT_TM | DATETIME | Y | The first administration of Direct Thrombin Inhibitor after ICU transfer |
| THROM_ICU_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of Direct Thrombin Inhibitor after ICU transfer normalized to GMT |
| THROM_IP_ADMIN_DT_TM | DATETIME | Y | The first administration of Direct Thrombin Inhibitor during inpatient |
| THROM_IP_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of Direct Thrombin Inhibitor during inpatient normalized to GMT |
| TIMEZONE_IDENT | DOUBLE | Y | Identifies the timezone index number associated with the quality measure. |
| UPDT_CNT | DOUBLE | Y | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. The UPDT family of columns are typically used for housekeeping and external system process and should never be depended on for solution specific logic. |
| UPDT_DT_TM | DATETIME | Y | The date and time the row was last inserted or updated. The UPDT family of columns are typically used for housekeeping and external system process and should never be depended on for solution specific logic. |
| UPDT_SOURCE | VARCHAR(50) | Y | The script name responsible for updating the reecord. |
| UPDT_TASK | VARCHAR(50) | Y | The registered (assigned) task number for the process that inserted or updated the row. The UPDT family of columns are typically used for housekeeping and external system process and should never be depended on for solution specific logic. |
| VFP_APPLIED_ANS_ICU_DT_TM | DATETIME | Y | The first date/time of VFP after anesthesia |
| VFP_APPLIED_ANS_ICU_UTC_DT_TM | DATETIME | Y | The first date/time of VFP after anesthesia normalized to GMT |
| VFP_APPLIED_ANS_IP_DT_TM | DATETIME | Y | The first date/time of VFP after anesthesia |
| VFP_APPLIED_ANS_IP_UTC_DT_TM | DATETIME | Y | The first date/time of VFP after anesthesia normalized to GMT |
| VFP_APPLIED_ICU_DT_TM | DATETIME | Y | The first application of VFP after ICU Arrival |
| VFP_APPLIED_ICU_UTC_DT_TM | DATETIME | Y | The first application of VFP after ICU Arrival normalized to GMT |
| VFP_APPLIED_IP_DT_TM | DATETIME | Y | The first application of VFP after inpatient admission |
| VFP_APPLIED_IP_UTC_DT_TM | DATETIME | Y | The first application of VFP after inpatient admission normalized to GMT |
| VFP_MEDRES_MASK | DOUBLE | Y | Identifies which Medical Reasons for not ordering/administering VFP were documented |
| VFP_PATREF_MASK | DOUBLE | Y | Identifies which Patient Refusals for not ordering/administering VFP were documented |
| VTE_DX_ED_NOMEN | VARCHAR(60) | Y | The nomenclature of the VTE diagnosis on ed encounter |
| VTE_DX_IP_NOMEN | VARCHAR(60) | Y | The nomenclature of the VTE diagnosis on inpatient encounter |
| VTE_DX_PRIOR_NOMEN | VARCHAR(60) | Y | The nomenclature of the VTE diagnosis prior or during inpatient |
| VTE_LOW_RISK_ANS_ICU_IND | DOUBLE | Y | If there was an VTE Low Risk documented after anesthesia after ICU transfer visit |
| VTE_LOW_RISK_ANS_IP_IND | DOUBLE | Y | If there was an VTE Low Risk documented after anesthesia during inpatient visit encounter |
| VTE_LOW_RISK_ED_IND | DOUBLE | Y | If there was an VTE Low Risk documented on ED visit encounter |
| VTE_LOW_RISK_ICU_IND | DOUBLE | Y | If there was an VTE Low Risk documented within 1 day of ICU Arrival |
| VTE_LOW_RISK_IP_IND | DOUBLE | Y | If there was an VTE Low Risk documented within 1 day of inpatient admission |
| WARF_ANS_ICU_ADMIN_DT_TM | DATETIME | Y | The first date/time of Warfarin after anesthesia |
| WARF_ANS_ICU_ADMIN_UTC_DT_TM | DATETIME | Y | The first date/time of Warfarin after anesthesia normalized to GMT |
| WARF_ANS_IP_ADMIN_DT_TM | DATETIME | Y | The first date/time of Warfarin after anesthesia |
| WARF_ANS_IP_ADMIN_UTC_DT_TM | DATETIME | Y | The first date/time of Warfarin after anesthesia normalized to GMT |
| WARF_ICU_ADMIN_DT_TM | DATETIME | Y | The first administration of Warfarin after ICU Arrival |
| WARF_ICU_ADMIN_UTC_DT_TM | DATETIME | Y | The first administration of Warfarin after ICU Arrival normalized to GMT |
| WARF_IP_ADMIN_DT_TM | DATETIME | Y | The first date/time of Warfarin after inpatient start |
| WARF_IP_ADMIN_UTC_DT_TM | DATETIME | Y | The first date/time of Warfarin after inpatient start normalized to GMT |
| WARF_MEDRES_MASK | DOUBLE | Y | Identifies which Medical Reasons for not ordering/administering Warfarin were documented |
| WARF_PATREF_MASK | DOUBLE | Y | Identifies which Patient Refusal for not ordering/administering Warfarin were documented |
Relationship Detail - LH_E_VTE_2017_METRICS
| Child Column in LH_E_VTE_2017_METRICS(FK) | Parent Table Name | Parent Column Name | |
|---|---|---|---|
| Parents: | D_ADMIT_SRC_ID | LH_D_ADMIT_SRC | D_ADMIT_SRC_ID |
