Table Detail Report
LH_E_PC_2019_METRICS
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | LH_E_PC_2019_METRICS |
| Definition: | Stores data gathered by the LH_E_PC_2019 program. |
| Table Type: | ACTIVITY |
Column Detail - LH_E_PC_2019_METRICS
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ACTIVE_IND | DOUBLE | N | The table row is active or inactive. A row is generally active unless it is in an inactive state such as logically deleted, combined away, pending purge, etc. |
| ART_RUPTURE_MEMBRANE_NOMEN | VARCHAR(60) | Y | The nomenclature of an artificial rupture of membranes |
| BREAST_MILK_DT_TM | DATETIME | Y | The date/time of documentation of breast milk |
| CLASS_CSECTION_PROC_NOMEN | VARCHAR(60) | Y | The nomenclature of a classical C-Section documented |
| CSECTION_PROC_NOMEN | VARCHAR(60) | Y | The nomen of the C-Section procedure documented |
| DELIVERY_PROC_NOMEN | VARCHAR(60) | Y | The nomenclature of the delivery procedure documented |
| DEN_1_IND | DOUBLE | Y | Identifies if the patient is Not in Denominator for PC01 |
| DEN_5_IND | DOUBLE | Y | Identifies if the patient was in the PC05 Population |
| DIETARY_INTAKE_DT_TM | DATETIME | Y | The date/time of documentation of dietary intake other than breastmilk documented |
| DINOPROSTONE_DT_TM | DATETIME | Y | The date/time Dinonprostone was administered during the inpatient encounter and prior to labor date/time |
| DISCHARGE_DT_TM | DATETIME | Y | The date/time on which the patient was discharged. |
| DISCH_OTHER_HOSP_IND | DOUBLE | Y | Identifies if the patient was discharged to another hospital |
| D_ADMIT_BUILDING_ID | DOUBLE | N | The building to which the patient was admitted. |
| D_ADMIT_FACILITY_ID | DOUBLE | N | The facility to which the patient was admitted. |
| D_ADMIT_NURSE_UNIT_ID | DOUBLE | N | The nurse unit to which the patient was admitted. |
| D_ADMIT_SRC_ID | DOUBLE | N | Identifies the place from which the patient came before being admitted. |
| D_ADMIT_TYPE_ID | DOUBLE | N | Indicates the circumstances under which the patient was admitted. |
| D_ATTEND_PRSNL_ID | DOUBLE | N | Identifies the final attending physician associated to the encounter. |
| D_BR_CCN_ID | DOUBLE | N | CMS Certification Number. |
| D_BR_HCO_ID | DOUBLE | N | Healthcare organization Number. |
| D_DISCHARGE_BUILDING_ID | DOUBLE | N | The building from which the patient was discharged |
| D_DISCHARGE_FACILITY_ID | DOUBLE | N | The facility from which the patient was discharged |
| D_DISCHARGE_NURSE_UNIT_ID | DOUBLE | N | The nurse unit from which the patient was discharged |
| D_DISCH_DISP_ID | DOUBLE | N | Identifies the discharge disposition of the encounter |
| D_ENCNTR_TYPE_ID | DOUBLE | N | Categorizes the encounter into a logical group or type. |
| D_METRIC_1_ID | DOUBLE | N | Identifies the metric identifier for the Lighthouse metric |
| D_METRIC_5_ID | DOUBLE | N | Identifies the metric identifier for the Lighthouse metric |
| D_PERSON_ID | DOUBLE | N | The person that qualified for the quality metric. |
| ECTOPIC_PREGNANCY_NOMEN | VARCHAR(60) | Y | The nomenclature of cornual ectopic pregnancy resolved priro to admission |
| ELECT_DELIV_39_WKS_NOMEN | VARCHAR(60) | Y | The nomenclature of the problem/diagnosis of elective delivery prior to 39 weeks |
| ENCNTR_ID | DOUBLE | N | Identifies the encounter against which the quality measure is associated. Foreign key to the ENCOUNTER table. |
| EXCLUDE_1_IND | DOUBLE | Y | Identifies if the patient is excluded for PC01 |
| EXCLUDE_5_IND | DOUBLE | Y | Identifies if the patient is excluded for PC05 |
| EXPIRED_IND | DOUBLE | Y | Identifies if the patient expired while in the hospital |
| EXTRACT_DT_TM | DATETIME | Y | The date/time that the record was extracted from the source system. |
| FINANCIAL_NBR_TXT | VARCHAR(50) | Y | The financial number alias associated to the encounter. |
| FIRST_PROCESS_DT_TM | DATETIME | Y | The date/time that the first ETL process started that created this record. |
| GALACTOSEMIA_NOMEN | VARCHAR(60) | Y | The nomenclature of galactosemia |
| GEST_AGE_BIRTH | DOUBLE | Y | The patient's gestational age at birth (weeks) |
| GEST_AGE_DELIVERY | DOUBLE | Y | The patient's gestational age at delivery (weeks) |
| HEALTH_SYSTEM_ID | DOUBLE | N | Identifies the delivery network responsible for supplying the data. |
| HEALTH_SYSTEM_SOURCE_ID | DOUBLE | N | Identifies the unique source within the delivery network responsible for supplying the data. |
| IPP_1_IND | DOUBLE | Y | Identifies if the patient was in the PC01 Population |
| IP_ADMIT_DT_TM | DATETIME | Y | The date/time on which the patient was admitted |
| LABOR_DT_TM | DATETIME | Y | Identifies the date/time of labor |
| LAST_PROCESS_DT_TM | DATETIME | Y | The date/time that the last ETL process started that updated this record. |
| LH_E_PC_2019_METRICS_ID | DOUBLE | N | Unique generated number that identifies a sngle row on the table |
| LOGICAL_DOMAIN_ID | DOUBLE | N | The unique identifier for a logical domain. This identifier allows the data to be grouped by logical domain. For example, If you assign clients a logical_domain_id this would allow you to store data for multiple clients on this table. |
| MED_INDUCT_LABOR_NOMEN | VARCHAR(60) | Y | The nomenclature of Medically induced labor |
| METROPLASTY_PROC_NOMEN | VARCHAR(60) | Y | The nomenclature of Metroplasty procedure |
| MYOMECTOMY_PROC_NOMEN | VARCHAR(60) | Y | The nomenclature of myomectomy documented |
| NICU_LOC_CD | DOUBLE | N | The location of Neonatal Intensive Care Unit (NICU) |
| NUM_1_IND | DOUBLE | Y | Identifies if the patient is in the numerator for PC01 |
| NUM_5_IND | DOUBLE | Y | Identifies if the patient is in the numerator for PC05 |
| ORG_MRN_TXT | VARCHAR(50) | Y | Identifies the medical record number of the patient. |
| OXYTOCIN_DT_TM | DATETIME | Y | The date/time Oxytocin was administered during the inpatient encounter and prior to labor date/time |
| PARENTERAL_NUTRI_NOMEN | VARCHAR(60) | Y | The nomenclature parenteral nutrition |
| PARTITION_DT_TM | DATETIME | Y | The date/time the encounter was discharged from the facility |
| PATIENT_IDENT | VARCHAR(50) | Y | Identifies the earliest documented medical record number of the patient. |
| PERF_OF_UTERUS_NOMEN | VARCHAR(60) | Y | The nomenclature of Perforation of the Uterus resolved prior to admission |
| PERSON_ETHNIC_CODE_DISPLAY | VARCHAR(300) | Y | Ethnicity code system OID of the patient as per value set |
| PERSON_GENDER_CODE_DISPLAY | VARCHAR(300) | Y | Gender code system OID of the patient as per value set |
| PERSON_ID | DOUBLE | N | The ID of the person associated to the record. |
| PERSON_PAYER_CODE_DISPLAY | VARCHAR(300) | Y | Represents the patient's member or subscriber identifier coding system OID with respect to the payer |
| PERSON_RACE_DESC | VARCHAR(300) | Y | The list of all of a patient's races |
| SINGLE_LIVE_BORN_NOMEN | VARCHAR(60) | Y | The nomenclature of Single Liveborn Newborn in Hospital |
| SRC_UPDT_DT_TM | DATETIME | Y | Indicates the actual time when the row was inserted or updated at the source. This column is used only for date extraction and will not be populated on the client site. |
| SRC_UPDT_SOURCE | VARCHAR(50) | Y | This column is updated with the name of the source program that loaded these rows into this table in Quality Clearinghouse when the Power Insight extracts were executed. This column is used only for date extraction and will not be populated on the client site. |
| TIME_OF_DELIVERY_DT_TM | DATETIME | Y | Identifies the date/time of the delivery |
| TIME_ZONE_TXT | VARCHAR(100) | Y | The timezone of the record. |
| TRANS_CERCLAGE_NOMEN | VARCHAR(60) | Y | The nomenclature of Transabdominal Cerclage |
| UPDT_CNT | DOUBLE | Y | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. The UPDT family of columns are typically used for housekeeping and external system process and should never be depended on for solution specific logic. |
| UPDT_DT_TM | DATETIME | Y | The date and time the row was last inserted or updated. The UPDT family of columns are typically used for housekeeping and external system process and should never be depended on for solution specific logic. |
| UPDT_SOURCE | VARCHAR(50) | Y | The script name responsible for updating the record. |
| UPDT_TASK | VARCHAR(50) | Y | The registered (assigned) task number for the process that inserted or updated the row. The UPDT family of columns are typically used for housekeeping and external system process and should never be depended on for solution specific logic. |
| UTERINE_HORN_NOMEN | VARCHAR(60) | Y | The nomenclature of Uterine Horn procedure |
| UTERINE_RUPTURE_NOMEN | VARCHAR(60) | Y | The nomenclature of uterine rupture resolved prior to admission |
| UTERINE_WINDOW_NOMEN | VARCHAR(60) | Y | The nomenclature of uterine window resolved prior to admissoin |
Relationship Detail - LH_E_PC_2019_METRICS
| Child Column in LH_E_PC_2019_METRICS(FK) | Parent Table Name | Parent Column Name | |
|---|---|---|---|
| Parents: | D_ADMIT_SRC_ID | LH_D_ADMIT_SRC | D_ADMIT_SRC_ID |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_ADMIT_SRC | HEALTH_SYSTEM_SOURCE_ID | |
| D_ADMIT_TYPE_ID | LH_D_ADMIT_TYPE | D_ADMIT_TYPE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_ADMIT_TYPE | HEALTH_SYSTEM_SOURCE_ID | |
| D_BR_CCN_ID | LH_D_BR_CCN | D_BR_CCN_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_BR_CCN | HEALTH_SYSTEM_SOURCE_ID | |
| D_BR_HCO_ID | LH_D_BR_HCO | D_BR_HCO_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_BR_HCO | HEALTH_SYSTEM_SOURCE_ID | |
| D_ADMIT_BUILDING_ID | LH_D_BUILDING | D_BUILDING_ID | |
| D_DISCHARGE_BUILDING_ID | LH_D_BUILDING | D_BUILDING_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_BUILDING | HEALTH_SYSTEM_SOURCE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_BUILDING | HEALTH_SYSTEM_SOURCE_ID | |
| D_ENCNTR_TYPE_ID | LH_D_ENCNTR_TYPE | D_ENCNTR_TYPE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_ENCNTR_TYPE | HEALTH_SYSTEM_SOURCE_ID | |
| D_ADMIT_FACILITY_ID | LH_D_FACILITY | D_FACILITY_ID | |
| D_DISCHARGE_FACILITY_ID | LH_D_FACILITY | D_FACILITY_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_FACILITY | HEALTH_SYSTEM_SOURCE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_FACILITY | HEALTH_SYSTEM_SOURCE_ID | |
| D_METRIC_1_ID | LH_D_METRIC | D_METRIC_ID | |
| D_METRIC_5_ID | LH_D_METRIC | D_METRIC_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_METRIC | HEALTH_SYSTEM_SOURCE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_METRIC | HEALTH_SYSTEM_SOURCE_ID | |
| D_ADMIT_NURSE_UNIT_ID | LH_D_NURSE_UNIT | D_NURSE_UNIT_ID | |
| D_DISCHARGE_NURSE_UNIT_ID | LH_D_NURSE_UNIT | D_NURSE_UNIT_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_NURSE_UNIT | HEALTH_SYSTEM_SOURCE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_NURSE_UNIT | HEALTH_SYSTEM_SOURCE_ID | |
| D_PERSON_ID | LH_D_PERSON | D_PERSON_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_PERSON | HEALTH_SYSTEM_SOURCE_ID | |
| D_ATTEND_PRSNL_ID | LH_D_PERSONNEL | D_PRSNL_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_PERSONNEL | HEALTH_SYSTEM_SOURCE_ID |
LH_E_PC_METRICS
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | LH_E_PC_METRICS |
| Definition: | This table is used to store PC metrics from the Lighthouse eMeasure. This table is at the encounter grain. |
| Table Type: | ACTIVITY |
Column Detail - LH_E_PC_METRICS
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ACTIVE_IND | DOUBLE | Y | The table row is active or inactive. A row is generally active unless it is in an inactive state such as logically deleted, combined away, pending purge, etc. |
| ACTIVE_LABOR_DT_TM | DATETIME | Y | Identifies when active labor occurred |
| ACTIVE_LABOR_UTC_DT_TM | DATETIME | Y | Identifies when active labor occurred normalized to GMT |
| ADMIT_DT_TM | DATETIME | Y | The date/time on which the patient was admitted |
| ADMIT_UTC_DT_TM | DATETIME | Y | The date/time on which the patient was admitted normalized to GMT. |
| BIRTH_REASON_IND | DOUBLE | Y | Identifies if the inpatient encounter reason was birth |
| BREAST_MILK_IND | DOUBLE | Y | Identifies if breast milk was given |
| CLASSICAL_CSECTION_PRIOR_IND | DOUBLE | Y | Identifies if a classical C-section was performed |
| COMM_MRN_TXT | VARCHAR(50) | Y | Identifies the community medical record number of the patient. |
| CSECTION_DT_TM | DATETIME | Y | Identifies when and if a C-section was performed |
| CSECTION_UTC_DT_TM | DATETIME | Y | Identifies when and if a C-section was performed normalized to GMT |
| DELIVERY_PROC_DT_TM | DATETIME | Y | Identifies when then delivery procedure was performed |
| DELIVERY_PROC_UTC_DT_TM | DATETIME | Y | Identifies when then delivery procedure was performed normalized to GMT |
| DEN_EXCEPTION_5A_IND | DOUBLE | Y | Identifies if the patient is a denominator exception for PC05a |
| DEN_EXCEPTION_5_IND | DOUBLE | Y | Identifies if the patient is a denominator exception for PC05 |
| DIETARY_INTAKE_IND | DOUBLE | Y | Identifies if there was dietary intake other than breast milk given |
| DISCHARGE_DT_TM | DATETIME | Y | The date/time on which the patient was discharged. |
| DISCHARGE_OTHER_HOSP_IND | DOUBLE | Y | Identifies if the patient was discharged to another hospital |
| DISCHARGE_UTC_DT_TM | DATETIME | Y | The date/time on which the patient was discharged normalized to GMT. |
| D_ADMIT_BUILDING_ID | DOUBLE | N | The building to which the patient was admitted. |
| D_ADMIT_FACILITY_ID | DOUBLE | N | The facility to which the patient was admitted. |
| D_ADMIT_NURSE_UNIT_ID | DOUBLE | N | The nurse unit to which the patient was admitted. |
| D_ADMIT_SRC_ID | DOUBLE | N | Identifies the place from which the patient came before being admitted. |
| D_ADMIT_TYPE_ID | DOUBLE | N | Indicates the circumstances under which the patient was admitted. |
| D_ATTEND_PRSNL_ID | DOUBLE | N | Identifies the final attending physician associated to the encounter. |
| D_BR_CCN_ID | DOUBLE | N | CMS Certification Number. |
| D_BR_HCO_ID | DOUBLE | N | Healthcare organization Number. |
| D_DISCHARGE_BUILDING_ID | DOUBLE | N | The building from which the patient was discharged |
| D_DISCHARGE_FACILITY_ID | DOUBLE | N | The facility from which the patient was discharged |
| D_DISCHARGE_NURSE_UNIT_ID | DOUBLE | N | The nurse unit from which the patient was discharged |
| D_DISCH_DISP_ID | DOUBLE | N | Defines the discharge disposition of the encounter. |
| D_ENCNTR_TYPE_ID | DOUBLE | N | Categorizes the encounter into a logical group or type. |
| D_MED_SERVICE_ID | DOUBLE | N | The type or category of medical service that the patient is receiving in relation to their encounter. The category may be treatment type surgery general resources or others. |
| D_METRIC_1_ID | DOUBLE | N | Identifies the metric identifier for the Lighthouse metric |
| D_METRIC_2_ID | DOUBLE | N | Identifies the metric identifier for the Lighthouse metric |
| D_METRIC_3_ID | DOUBLE | N | Identifies the metric identifier for the Lighthouse metric |
| D_METRIC_4_ID | DOUBLE | N | Identifies the metric identifier for the Lighthouse metric |
| D_PERSON_ID | DOUBLE | N | The person that qualified for the quality metric. |
| ELECT_DELIV_39_WKS_DX_IND | DOUBLE | Y | Identifies if there was a diagnosis justifying elective delivery prior to 39 weeks |
| ELECT_DELIV_END_PRIOR_IND | DOUBLE | Y | Identifies if the diagnosis justifying elective delivery prior to 39 weeks ended prior to the start of the inpatient encounter |
| ENCNTR_ID | DOUBLE | N | Identifies the encounter against which the quality measure is associated. Foreign key to the ENCOUNTER table. |
| EXCLUDE_1_IND | DOUBLE | Y | Identifies if the patient is excluded for PC01 |
| EXCLUDE_5A_IND | DOUBLE | Y | Identifies if the patient is excluded for PC05a |
| EXCLUDE_5_IND | DOUBLE | Y | Identifies if the patient is excluded for PC05 |
| EXTRACT_DT_TM | DATETIME | Y | The date/time that the record was extracted from the source system. |
| FINANCIAL_NBR_TXT | VARCHAR(50) | Y | The financial number alias associated to the encounter. |
| FIRST_PROCESS_DT_TM | DATETIME | Y | The date/time the record was first loaded into the table. |
| GALACTOSEMIA_DX_IND | DOUBLE | Y | Identifies if there was a diagnosis of galactosemia |
| GEST_AGE_37_38_WKS_IND | DOUBLE | Y | Identifies if the gestational age is 37-38 weeks |
| GEST_AGE_38_WKS_IND | DOUBLE | Y | Identifies if the gestational age is 38 weeks |
| GEST_AGE_DT_TM | DATETIME | Y | Identifies when the gestational age documentation was completed |
| GEST_AGE_LESS_37_WKS_IND | DOUBLE | Y | Identifies if the gestational age is less than 37 weeks |
| GEST_AGE_MORE_37_WKS_IND | DOUBLE | Y | Identifies if the gestational age was more than 37 weeks |
| GEST_AGE_UNKNOWN_IND | DOUBLE | Y | Identifies if the gestational age was unknown |
| GEST_AGE_UTC_DT_TM | DATETIME | Y | Identifies when the gestational age documentation was completed normalized to GMT |
| HEALTH_SYSTEM_ID | DOUBLE | N | Identifies the delivery network responsible for supplying the data. |
| HEALTH_SYSTEM_SOURCE_ID | DOUBLE | N | Identifies the unique source within the delivery network responsible for supplying the data. |
| LAST_PROCESS_DT_TM | DATETIME | Y | The date/time the record was last loaded into the table. |
| LH_E_PC_METRICS_ID | DOUBLE | N | Unique generated number that identifies a single row on the LH_E_PC_METRICS table. |
| LIVEBORN_BORN_IN_HOSP_IND | DOUBLE | Y | Identifies if there is a diagnosis of liveborn born in hospital |
| LOGICAL_DOMAIN_ID | DOUBLE | N | The unique identifier for a logical domain. This identifier allows the data to be grouped by logical domain. For example, if you assign clients a logical_domain_id, this would allow you to store data for multiple clients on this table. |
| MATERNAL_RES_BREAST_MILK_IND | DOUBLE | Y | Identifies if there was a maternal reason for not giving breast milk |
| MEDICAL_INDUCTION_LABOR_IND | DOUBLE | Y | Identifies if there was an medical induction of labor |
| MYOMECTOMY_PRIOR_IND | DOUBLE | Y | Identifies if a myomectomy procedure was performed prior to inpatient encounter |
| NICU_LOC_IND | DOUBLE | Y | Identifies if the patient was in a NICU location during their inpatient encounter |
| NUMERATOR_1_IND | DOUBLE | Y | Identifies if the patient is in the numerator for PC01 |
| NUMERATOR_5A_IND | DOUBLE | Y | Identifies if the patient is in the numerator for PC05a |
| NUMERATOR_5_IND | DOUBLE | Y | Identifies if the patient is in the numerator for PC05 |
| ORG_MRN_TXT | VARCHAR(50) | Y | Identifies the medical record number of the patient. |
| PARENTERAL_INFUSION_IND | DOUBLE | Y | Identifies if parenteral infusion occurred |
| PARENTERAL_REFUSAL_IND | DOUBLE | Y | Identifies if there was a parenteral refusal for giving breast milk |
| PARTITION_DT_TM | DATETIME | Y | The date/time the encounter was discharged from the facility |
| PAT_EXPIRED_IND | DOUBLE | Y | Identifies if the patient expired |
| PAYER_CODE_TXT | VARCHAR(20) | Y | identifies the payer code value that is associated to the patient for QRDA file payer information. |
| POPULATION_1_IND | DOUBLE | Y | Identifies if the encounter qualifies for the PC-01 Population |
| POPULATION_5_IND | DOUBLE | Y | Identifies if the encounter qualifies for the PC-05/PC-05a Population |
| RES_DX_PERF_UTERUS_IND | DOUBLE | Y | Identifies if there was a resolve problem of perforation of uterus |
| RES_DX_UTERINE_WINDOW_IND | DOUBLE | Y | Identifies if there was a resolve problem of uterine window |
| REX_DX_UTERINE_RUPTURE_IND | DOUBLE | Y | Identifies if there was a resolve problem of uterine rupture |
| SINGLE_LIVEBORN_IND | DOUBLE | Y | Identifies if there is a diagnosis of a single liveborn newborn in hospital |
| SINGLE_LIVE_BIRTH_IND | DOUBLE | Y | Identifies if there is a diagnosis of a single live birth |
| SROM_DT_TM | DATETIME | Y | Identifies when a spontaneous rupture of membranes occurred |
| SROM_UTC_DT_TM | DATETIME | Y | Identifies when a spontaneous rupture of membranes occurred normalized to GMT |
| UPDT_CNT | DOUBLE | Y | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATETIME | Y | The date and time the row was last inserted or updated. |
| UPDT_SOURCE | VARCHAR(50) | Y | The script name responsible for updating the record. |
| UPDT_TASK | VARCHAR(50) | Y | The registered (assigned) task number for the process that inserted or updated the row. |
Relationship Detail - LH_E_PC_METRICS
| Child Column in LH_E_PC_METRICS(FK) | Parent Table Name | Parent Column Name | |
|---|---|---|---|
| Parents: | D_ADMIT_SRC_ID | LH_D_ADMIT_SRC | D_ADMIT_SRC_ID |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_ADMIT_SRC | HEALTH_SYSTEM_SOURCE_ID | |
| D_ADMIT_TYPE_ID | LH_D_ADMIT_TYPE | D_ADMIT_TYPE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_ADMIT_TYPE | HEALTH_SYSTEM_SOURCE_ID | |
| D_BR_CCN_ID | LH_D_BR_CCN | D_BR_CCN_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_BR_CCN | HEALTH_SYSTEM_SOURCE_ID | |
| D_BR_HCO_ID | LH_D_BR_HCO | D_BR_HCO_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_BR_HCO | HEALTH_SYSTEM_SOURCE_ID | |
| D_ADMIT_BUILDING_ID | LH_D_BUILDING | D_BUILDING_ID | |
| D_DISCHARGE_BUILDING_ID | LH_D_BUILDING | D_BUILDING_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_BUILDING | HEALTH_SYSTEM_SOURCE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_BUILDING | HEALTH_SYSTEM_SOURCE_ID | |
| D_DISCH_DISP_ID | LH_D_DISCH_DISP | D_DISCH_DISP_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_DISCH_DISP | HEALTH_SYSTEM_SOURCE_ID | |
| D_ENCNTR_TYPE_ID | LH_D_ENCNTR_TYPE | D_ENCNTR_TYPE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_ENCNTR_TYPE | HEALTH_SYSTEM_SOURCE_ID | |
| D_ADMIT_FACILITY_ID | LH_D_FACILITY | D_FACILITY_ID | |
| D_DISCHARGE_FACILITY_ID | LH_D_FACILITY | D_FACILITY_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_FACILITY | HEALTH_SYSTEM_SOURCE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_FACILITY | HEALTH_SYSTEM_SOURCE_ID | |
| D_MED_SERVICE_ID | LH_D_MED_SERVICE | D_MED_SERVICE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_MED_SERVICE | HEALTH_SYSTEM_SOURCE_ID | |
| D_METRIC_1_ID | LH_D_METRIC | D_METRIC_ID | |
| D_METRIC_2_ID | LH_D_METRIC | D_METRIC_ID | |
| D_METRIC_3_ID | LH_D_METRIC | D_METRIC_ID | |
| D_METRIC_4_ID | LH_D_METRIC | D_METRIC_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_METRIC | HEALTH_SYSTEM_SOURCE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_METRIC | HEALTH_SYSTEM_SOURCE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_METRIC | HEALTH_SYSTEM_SOURCE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_METRIC | HEALTH_SYSTEM_SOURCE_ID | |
| D_ADMIT_NURSE_UNIT_ID | LH_D_NURSE_UNIT | D_NURSE_UNIT_ID | |
| D_DISCHARGE_NURSE_UNIT_ID | LH_D_NURSE_UNIT | D_NURSE_UNIT_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_NURSE_UNIT | HEALTH_SYSTEM_SOURCE_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_NURSE_UNIT | HEALTH_SYSTEM_SOURCE_ID | |
| D_PERSON_ID | LH_D_PERSON | D_PERSON_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_PERSON | HEALTH_SYSTEM_SOURCE_ID | |
| D_ATTEND_PRSNL_ID | LH_D_PERSONNEL | D_PRSNL_ID | |
| HEALTH_SYSTEM_SOURCE_ID | LH_D_PERSONNEL | HEALTH_SYSTEM_SOURCE_ID |
LH_E_PI_2025_METRICS
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | Lighthouse eMeasures Hospital-Harm Pressure Injury 2025 Metrics |
| Definition: | Stores data gathered by the LH_E_PI_2025 script. |
| Table Type: | ACTIVITY |
Column Detail - LH_E_PI_2025_METRICS
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ACTIVE_IND | DOUBLE | Y | The table row is active or inactive. A row is generally active unless it is in an inactive state such as logically deleted, combined away, pending purge, etc. |
| COVID_19_DX_NOMEN | VARCHAR(50) | Y | Diagnosis Code nomenclature for COVID_19 valueset |
| DISCHARGE_DT_TM | DATETIME | Y | The end of the qualifying encounter. |
| D_ADMIT_BUILDING_ID | DOUBLE | N | Dimension ID for admit building. |
| D_ADMIT_FACILITY_ID | DOUBLE | N | Dimension ID for admit facility. |
| D_ADMIT_NURSE_UNIT_ID | DOUBLE | N | Dimension ID for admit nurse unit. |
| D_ADMIT_SRC_ID | DOUBLE | N | Dimension ID for admit source. |
| D_ADMIT_TYPE_ID | DOUBLE | N | Dimension ID for admit type. |
| D_ATTEND_PRSNL_ID | DOUBLE | N | Dimension ID for attending physician. |
| D_BR_CCN_ID | DOUBLE | N | Dimension ID for CCN. |
| D_BR_HCO_ID | DOUBLE | N | Dimension ID for HCO. |
| D_DISCHARGE_BUILDING_ID | DOUBLE | N | Dimension ID for discharge building. |
| D_DISCHARGE_FACILITY_ID | DOUBLE | N | Dimension ID for discharge facility. |
| D_DISCHARGE_NURSE_UNIT_ID | DOUBLE | N | Dimension ID for discharge nurse unit. |
| D_DISCH_DISP_ID | DOUBLE | N | Dimension ID for discharge disposition. |
| D_ENCNTR_TYPE_ID | DOUBLE | N | Dimension ID for encounter type. |
| D_METRIC_0_ID | DOUBLE | N | Dimension ID for GMCS metric. |
| D_PERSON_ID | DOUBLE | N | Dimension ID for person data. |
| ED_ARRIVAL_DT_TM | DATETIME | Y | The start of the qualifying emergency encounter. |
| ED_DEPART_DT_TM | DATETIME | Y | The end of the qualifying emergency encounter. |
| ED_ENCNTR_ID | DOUBLE | N | The ID of the qualifying Emergency encounter associated to the record. |
| ENCNTR_ID | DOUBLE | N | The ID of the qualifying encounter associated to the record. |
| EXCLUDE_IND | DOUBLE | Y | Indicates that the person qualifies for exclusion outcome. |
| EXTRACT_DT_TM | DATETIME | Y | The date/time that the record was extracted from the source system. |
| FINANCIAL_NBR_TXT | VARCHAR(50) | Y | Financial Number of the record. |
| FIRST_PROCESS_DT_TM | DATETIME | Y | The date/time that the first ETL process started that created this record. |
| HEALTH_SYSTEM_ID | DOUBLE | N | Identifies the delivery network responsible for supplying the data. |
| HEALTH_SYSTEM_SOURCE_ID | DOUBLE | N | Identifies the unique source within the delivery network responsible for supplying the data. |
| HIC_MBI_TXT | VARCHAR(50) | Y | Displays the qualifying HIC or MBI Number if there is a Medicare payer on the encounter. |
| IPP_IND | DOUBLE | Y | Indicates that the person qualifies for population. |
| IP_ADMIT_DT_TM | DATETIME | Y | The start of the inpatient encounter. |
| LAST_PROCESS_DT_TM | DATETIME | Y | The date/time that the last ETL process started that updated this record. |
| LH_E_PI_2025_METRICS_ID | DOUBLE | N | Unique generated number that identifies a single row on the LH_E_PI_2025_METRICS table. |
