Table Detail Report
MLTM_RXB_CALC_RND_FORMAT
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | MLTM_RXB_CALC_RND_FORMAT |
| Definition: | Table used to store the possible rounding formats used by RxBuilder |
| Table Type: | REFERENCE |
Column Detail - MLTM_RXB_CALC_RND_FORMAT
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| FORMAT_CODE | VC2(1) | N | Alpha code to define format |
| FORMAT_DESCRIPTION | VC2(50) | N | Description of format |
| FORMAT_ID | NUMBER | N | Externally generated sequence ID |
| UPDT_APPLCTX | NUMBER | N | The application context number from the record info block. |
| UPDT_CNT | NUMBER | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATE | N | The date and time the row was last inserted or updated. |
| UPDT_ID | NUMBER | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. |
| UPDT_TASK | NUMBER | N | The registered (assigned) task number for the process that inserted or updated the row. |
Relationship Detail - MLTM_RXB_CALC_RND_FORMAT
| Parent Column in MLTM_RXB_CALC_RND_FORMAT (PK) | Child Table Name | Child Column Name | |
|---|---|---|---|
| Children: | FORMAT_ID | MLTM_RXB_CALC_RND_MASK | ROUNDING_FORMAT_ID |
MLTM_RXB_CALC_RND_MASK
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | MLTM_RXB_CALC_RND_MASK |
| Definition: | Table used to store calculated rounding mask for RxBuilder |
| Table Type: | REFERENCE |
Column Detail - MLTM_RXB_CALC_RND_MASK
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| DECIMAL_PRECISION | NUMBER | N | Identifies decimal precision to be used |
| ROUNDING_FORMAT_ID | NUMBER | N | Identifies the rounding format ID |
| ROUNDING_MASK_ID | NUMBER | N | Primary key for table. Externally generated ID |
| SIGNIFICANT_DIGIT | NUMBER | N | Identifies the significant digit for rounding |
| UPDT_APPLCTX | NUMBER | N | The application context number from the record info block. |
| UPDT_CNT | NUMBER | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATE | N | The date and time the row was last inserted or updated. |
| UPDT_ID | NUMBER | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. |
| UPDT_TASK | NUMBER | N | The registered (assigned) task number for the process that inserted or updated the row. |
Relationship Detail - MLTM_RXB_CALC_RND_MASK
| Child Column in MLTM_RXB_CALC_RND_MASK(FK) | Parent Table Name | Parent Column Name | |
|---|---|---|---|
| Parents: | ROUNDING_FORMAT_ID | MLTM_RXB_CALC_RND_FORMAT | FORMAT_ID |
| Parent Column in MLTM_RXB_CALC_RND_MASK (PK) | Child Table Name | Child Column Name | |
|---|---|---|---|
| Children: | ROUNDING_MASK_ID | MLTM_RXB_CALC_DISP_RULE_ORDMAP | ROUNDING_MASK_ID |
| MLTM_RXB_CALC_DUR_RULE_ORD_MAP | ROUNDING_MASK_ID |
MLTM_RXB_DICTIONARY
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | Multum Rx Builder Dictionary |
| Definition: | Multum Rx Builder Dictionary Table |
| Table Type: | REFERENCE |
Column Detail - MLTM_RXB_DICTIONARY
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ABBREVIATION | VC2(30) | Y | Dictionary AbbreviationColumn |
| DESCRIPTION | VC2(255) | Y | This field contains a textual description of each dictionary ID used in Multum's RxBuilder databases |
| DICTIONARY_ID | NUMBER | N | This field contains a unique identifier for each dictionary_id used in Multum's RxBuilder tables. |
| UPDT_APPLCTX | NUMBER | N | The application context number from the record info block. |
| UPDT_CNT | NUMBER | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATE | N | The date and time the row was last inserted or updated. |
| UPDT_ID | NUMBER | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. |
| UPDT_TASK | NUMBER | N | The registered (assigned) task number for the process that inserted or updated the row. |
Relationship Detail - MLTM_RXB_DICTIONARY
| Parent Column in MLTM_RXB_DICTIONARY (PK) | Child Table Name | Child Column Name | |
|---|---|---|---|
| Children: | DICTIONARY_ID | MLTM_RXB_ORDER_DISPENSE_MAP | DISPENSE_DICTIONARY_ID |
| MLTM_RXB_ORDER_DURATION_MAP | DURATION_DICTIONARY_ID | ||
| MLTM_RXB_ORDER_FREQUENCY_MAP | FREQUENCY_DICTIONARY_ID | ||
| MLTM_RXB_ORDER_INSTRUCTION_MAP | INSTRUCTION_DICTIONARY_ID | ||
| MLTM_RXB_ORDER_PRN_MAP | PRN_DICTIONARY_ID | ||
| MLTM_RXB_ORD_CLINICAL_RTE_MAP | CLINICAL_ROUTE_DICTIONARY_ID | ||
| MLTM_RXB_ORD_DOSE_AMOUNT | DOSE_QTY_UNIT_DICTIONARY_ID | ||
| MLTM_RXB_ORD_DOSE_AMOUNT | DOSE_UNIT_DICTIONARY_ID | ||
| MLTM_RXB_ORD_DOSE_RATE | RATE_UNIT_DICTIONARY_ID | ||
| MLTM_RXB_ORD_DOSE_RATE | TIME_UNIT_DICTIONARY_ID |
MLTM_RXB_ORDER
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | Multum Rx Builder Order Table |
| Definition: | Multum Rx Builder Order Table Table |
| Table Type: | REFERENCE |
Column Detail - MLTM_RXB_ORDER
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| DRUG_IDENTIFIER | VC2(6) | N | Drug IdentifierColumn |
| MAIN_MULTUM_DRUG_CODE | NUMBER | Y | Main Multum Drug Code. FK from MLTM_NDC_MAIN_DRUG_CODE table |
| ORDER_CATEGORY_ID | NUMBER | N | This field contains a unique identifier for each prescription category. |
| ORDER_ID_NBR | NUMBER | N | This field contains an identifier that provides uniqueness to a record and along with the drug_id associates a record with a main_Multum_drug_code. |
| ORDER_TYPE_ID | NUMBER | N | This field contains a unique identifier for each prescription type. |
| UPDT_APPLCTX | NUMBER | N | The application context number from the record info block. |
| UPDT_CNT | NUMBER | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATE | N | The date and time the row was last inserted or updated. |
| UPDT_ID | NUMBER | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. |
| UPDT_TASK | NUMBER | N | The registered (assigned) task number for the process that inserted or updated the row. |
Relationship Detail - MLTM_RXB_ORDER
| Child Column in MLTM_RXB_ORDER(FK) | Parent Table Name | Parent Column Name | |
|---|---|---|---|
| Parents: | MAIN_MULTUM_DRUG_CODE | MLTM_NDC_MAIN_DRUG_CODE | MAIN_MULTUM_DRUG_CODE |
| ORDER_CATEGORY_ID | MLTM_RXB_ORDER_CATEGORY | ORDER_CATEGORY_ID | |
| ORDER_TYPE_ID | MLTM_RXB_ORDER_TYPE | ORDER_TYPE_ID |
| Parent Column in MLTM_RXB_ORDER (PK) | Child Table Name | Child Column Name | |
|---|---|---|---|
| Children: | DRUG_IDENTIFIER | MLTM_RXB_ORDER_DISPENSE_MAP | DRUG_IDENTIFIER |
| ORDER_ID_NBR | MLTM_RXB_ORDER_DISPENSE_MAP | ORDER_ID_NBR | |
| DRUG_IDENTIFIER | MLTM_RXB_ORDER_DURATION_MAP | DRUG_IDENTIFIER | |
| ORDER_ID_NBR | MLTM_RXB_ORDER_DURATION_MAP | ORDER_ID_NBR | |
| DRUG_IDENTIFIER | MLTM_RXB_ORDER_FREQUENCY_MAP | DRUG_IDENTIFIER | |
| ORDER_ID_NBR | MLTM_RXB_ORDER_FREQUENCY_MAP | ORDER_ID_NBR | |
| DRUG_IDENTIFIER | MLTM_RXB_ORDER_INSTRUCTION_MAP | DRUG_IDENTIFIER | |
| ORDER_ID_NBR | MLTM_RXB_ORDER_INSTRUCTION_MAP | ORDER_ID_NBR | |
| DRUG_IDENTIFIER | MLTM_RXB_ORDER_PRN_MAP | DRUG_IDENTIFIER | |
| ORDER_ID_NBR | MLTM_RXB_ORDER_PRN_MAP | ORDER_ID_NBR | |
| DRUG_IDENTIFIER | MLTM_RXB_ORDER_REFILL_MAP | DRUG_IDENTIFIER | |
| ORDER_ID_NBR | MLTM_RXB_ORDER_REFILL_MAP | ORDER_ID_NBR | |
| DRUG_IDENTIFIER | MLTM_RXB_ORD_CLINICAL_RTE_MAP | DRUG_IDENTIFIER | |
| ORDER_ID_NBR | MLTM_RXB_ORD_CLINICAL_RTE_MAP | ORDER_ID_NBR | |
| DRUG_IDENTIFIER | MLTM_RXB_ORD_DOSE_AMOUNT | DRUG_IDENTIFIER | |
| ORDER_ID_NBR | MLTM_RXB_ORD_DOSE_AMOUNT | ORDER_ID_NBR | |
| DRUG_IDENTIFIER | MLTM_RXB_ORD_DOSE_RATE | DRUG_IDENTIFIER | |
| ORDER_ID_NBR | MLTM_RXB_ORD_DOSE_RATE | ORDER_ID_NBR |
MLTM_RXB_ORDER_CATEGORY
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | Multum Rx Builder Order Category |
| Definition: | Multum Rx Builder Order Category Table |
| Table Type: | REFERENCE |
Column Detail - MLTM_RXB_ORDER_CATEGORY
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ORDER_CATEGORY_DESCRIPTION | VC2(255) | Y | This field contains text that represents a categorization of the prescription such as solid, liquid, or drops. |
| ORDER_CATEGORY_ID | NUMBER | N | This field contains a unique identifier for each prescription category. |
| UPDT_APPLCTX | NUMBER | N | The application context number from the record info block. |
| UPDT_CNT | NUMBER | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATE | N | The date and time the row was last inserted or updated. |
| UPDT_ID | NUMBER | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. |
| UPDT_TASK | NUMBER | N | The registered (assigned) task number for the process that inserted or updated the row. |
Relationship Detail - MLTM_RXB_ORDER_CATEGORY
| Parent Column in MLTM_RXB_ORDER_CATEGORY (PK) | Child Table Name | Child Column Name | |
|---|---|---|---|
| Children: | ORDER_CATEGORY_ID | MLTM_RXB_ORDER | ORDER_CATEGORY_ID |