Table Detail Report
LOCATOR_VIEW_AREA_R
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | Locator View Area Relation |
| Definition: | The Locator View Area Relation table relates the locator areas with a user-defined view. |
| Table Type: | REFERENCE |
Column Detail - LOCATOR_VIEW_AREA_R
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| LOCATOR_AREA_ID | NUMBER | N | Unique identifier from the LOCATOR_AREA table. |
| LOCATOR_VIEW_AREA_ID | NUMBER | N | Unique identifier for the table. |
| LOCATOR_VIEW_CD | NUMBER | N | Code value for the locator view. |
| UPDT_APPLCTX | NUMBER | N | The application context number from the record info block. |
| UPDT_CNT | NUMBER | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATE | N | The date and time the row was last inserted or updated. |
| UPDT_ID | NUMBER | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. |
| UPDT_TASK | NUMBER | N | The registered (assigned) task number for the process that inserted or updated the row. |
Relationship Detail - LOCATOR_VIEW_AREA_R
| Child Column in LOCATOR_VIEW_AREA_R(FK) | Parent Table Name | Parent Column Name | |
|---|---|---|---|
| Parents: | LOCATOR_AREA_ID | LOCATOR_AREA | LOCATOR_AREA_ID |
NOMENCLATURE
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | Nomenclature |
| Definition: | Each row in the Nomenclature table represents a string that appears in a source vocabulary. Any variation in upper-lower case is a separate string. |
| Table Type: | REFERENCE |
Column Detail - NOMENCLATURE
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ACTIVE_IND | NUMBER | Y | The table row is active or inactive. A row is generally active unless it is in an inactive state such as logically deleted, combined away, pending purge, etc. |
| ACTIVE_STATUS_CD | NUMBER | N | Indicates the status of the row itself (not the data in the row) such as active, inactive, combined away, pending purge, etc. |
| ACTIVE_STATUS_DT_TM | DATE | Y | The date and time that the active_status_cd was set. |
| ACTIVE_STATUS_PRSNL_ID | NUMBER | N | The person who caused the active_status_cd to be set or change. |
| BEG_EFFECTIVE_DT_TM | DATE | Y | The date and time for which this table row becomes effective. Normally, this will be the date and time the row is added, but could be a past or future date and time. |
| CMTI | VC2(255) | Y | The Global Unique Identifier from an outside source |
| CONCEPT_CKI | VC2(255) | Y | Cki from the concept table which is the functional Concept. |
| CONCEPT_IDENTIFIER | VC2(242) | Y | A unique identifier supplied from Cerner or other external database and is persistent once it is assigned to a concept. All Cerner assigned concept identifiers are created from the CONCEPT_SEQ. The sequence number is formatted to an 8-byte number padded |
| CONCEPT_SOURCE_CD | NUMBER | N | Represents the external source that owns the concept_identifier. |
| CONTRIBUTOR_SYSTEM_CD | NUMBER | N | Contributor system identifies the source feed of data from which a row was populated. This is mainly used to determine how to update a set of data that may have originated from more than one source feed. |
| DATA_STATUS_CD | NUMBER | N | Data status indicates a level of authenticity of the row data. Typically this will either be AUTHENTICATED or UNAUTHENTICATED. |
| DATA_STATUS_DT_TM | DATE | Y | The date and time that the data_status_cd was set. |
| DATA_STATUS_PRSNL_ID | NUMBER | N | The person who caused the data_status_cd to be set or change. |
| DISALLOWED_IND | NUMBER | N | An indicator of whether the term is allowed for selection. |
| END_EFFECTIVE_DT_TM | DATE | N | The date/time after which the row is no longer valid as active current data. This may be valued with the date that the row became inactive. |
| LANGUAGE_CD | NUMBER | N | The language that the string is expressed. |
| MNEMONIC | VC2(25) | Y | A terse description of the source string. |
| NOMENCLATURE_ID | NUMBER | N | This is the value of the unique primary identifier of the nomenclature table. It is an internal system assigned number. |
| NOM_VER_GRP_ID | NUMBER | N | Uniquely defines a nomenclature item within the nomenclature table. The nom_ver_grp_id is associated with multiple nomenclature rows. The nom_ver_grp_id is assigned the nomenclature_id when a code is added. All subsequent updates to the code retain the |
| PRIMARY_CTERM_IND | NUMBER | N | Identifies the source string as the 'official', primary term. |
| PRIMARY_VTERM_IND | NUMBER | Y | Identifies the source_string as the "official", or primary, term for the source_identifier. |
| PRINCIPLE_TYPE_CD | NUMBER | N | A general category used to group strings. |
| SHORT_STRING | VC2(60) | Y | A short description of the source string. |
| SOURCE_IDENTIFIER | VC2(50) | Y | The code, or key, from the source vocabulary that contributed the string to the nomenclature. |
| SOURCE_IDENTIFIER_KEYCAP | VC2(50) | Y | The source identifier that is in upper case. |
| SOURCE_STRING | VC2(255) | Y | Variable length string that may include alphanumeric characters and punctuation. |
| SOURCE_STRING_KEYCAP | VC2(255) | Y | The source string that is in upper case. |
| SOURCE_STRING_KEYCAP_A_NLS | VC2(1020) | Y | this field will help facilitate accent insensitive searches/sorts on the SOURCE_STRING_KEYCAP field (National Language Support) |
| SOURCE_VOCABULARY_CD | NUMBER | N | The external vocabulary or lexicon that contributed the string, e.g. ICD9, SNOMED, etc. |
| STRING_IDENTIFIER | CHAR(18) | Y | A unique identifier supplied from Cerner or other external database and is persistent once it is assigned to a string. |
| STRING_SOURCE_CD | NUMBER | N | Represents the external source that owns the string_identifier. |
| STRING_STATUS_CD | NUMBER | N | An indication of whether the string is the preferred form of a term or a variant of that form, e.g. by case, plurality, word order. |
| TERM_ID | NUMBER | N | This is the value of the unique primary identifier of the term table. It is an internal system assigned number. |
| UPDT_APPLCTX | NUMBER | N | The application context number from the record info block. |
| UPDT_CNT | NUMBER | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATE | N | The date and time the row was last inserted or updated. |
| UPDT_ID | NUMBER | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. |
| UPDT_TASK | NUMBER | N | The registered (assigned) task number for the process that inserted or updated the row. |
| VOCAB_AXIS_CD | NUMBER | N | Vocabulary AXIS codes related to SNOMEDColumn |
Relationship Detail - NOMENCLATURE
| Child Column in NOMENCLATURE(FK) | Parent Table Name | Parent Column Name | |
|---|---|---|---|
| Parents: | PRINCIPLE_TYPE_CD | CODE_VALUE | CODE_VALUE |
| VOCAB_AXIS_CD | CODE_VALUE | CODE_VALUE | |
| NOM_VER_GRP_ID | NOMENCLATURE | NOMENCLATURE_ID | |
| TERM_ID | TERM | TERM_ID |
| Parent Column in NOMENCLATURE (PK) | Child Table Name | Child Column Name | |
|---|---|---|---|
| Children: | NOMENCLATURE_ID | ALERT_AUDIT_ALLERGY_DOM | NOMENCLATURE_ID |
| ALLERGY | SUBSTANCE_NOM_ID | ||
| ALLERGY_EXT_DATA | NOMENCLATURE_ID | ||
| AOAV_CONDITION | NOMENCLATURE_ID | ||
| BATCH_TRANS_FILE | DRG_NOMENCLATURE_ID | ||
| BB_QC_EXPECTED_RESULT_R | NOMENCLATURE_ID | ||
| BB_QC_RESULT | NOMENCLATURE_ID | ||
| BB_RH_PHENOTYPE | FR_NOMENCLATURE_ID | ||
| BB_RH_PHENOTYPE | W_NOMENCLATURE_ID | ||
| BMDI_DEVICE_NOMENCLATURE | NOMENCLATURE_ID | ||
| BT_COND_CRIT_GRP_RELTN | NOMENCLATURE_ID | ||
| CAC_NOMENCLATURE | MAPPED_NOMENCLATURE_ID | ||
| CAC_NOMENCLATURE | NOMENCLATURE_ID | ||
| CHARGE | ALPHA_NOMEN_ID | ||
| CHARGE_EVENT_ACT | ALPHA_NOMEN_ID | ||
| CNT_DCP_INTERP_STATE | NOMENCLATURE_ID | ||
| CNT_DCP_INTERP_STATE | RESULT_NOMENCLATURE_ID | ||
| CONCEPT_PRSNL_CROSSMAP | SOURCE_NOMEN_ID | ||
| CONCEPT_PRSNL_CROSSMAP | TARGET_NOMEN_ID | ||
| CV_CASE_ABSTR_DATA | NOMENCLATURE_ID | ||
| CV_DEV_ABSTR_DATA | NOMENCLATURE_ID | ||
| CYTO_STANDARD_RPT_R | NOMENCLATURE_ID | ||
| DIAGNOSIS | MOD_NOMENCLATURE_ID | ||
| DIAGNOSIS | NOMENCLATURE_ID | ||
| DIAGNOSIS | ORIGINATING_NOMENCLATURE_ID | ||
| DIAGNOSIS_HIST | NOMENCLATURE_ID | ||
| DRG | NOMENCLATURE_ID | ||
| DRG_SPECIALTY | NOMENCLATURE_ID | ||
| DSM_COMPONENT | NOMENCLATURE_ID | ||
| EEM_ABN_CHECK | DIAG_NOMEN_ID | ||
| EEM_ABN_CHECK | PROC_NOMEN_ID | ||
| EEM_ABN_DIAG | DIAG_NOMEN_ID | ||
| EEM_ABN_MOD | MOD_NOMEN_ID | ||
| EEM_BENEFIT_QUAL | BEG_NOMEN_ID | ||
| EEM_BENEFIT_QUAL | END_NOMEN_ID | ||
| EEM_SERVICE_LIST | CAUSE_BEG_NOMEN_ID | ||
| EEM_SERVICE_LIST | CAUSE_END_NOMEN_ID | ||
| EEM_SERVICE_LIST | TYPE_BEG_NOMEN_ID | ||
| EEM_SERVICE_LIST | TYPE_END_NOMEN_ID | ||
| ENCNTR_INFO | VALUE_NOMENCLATURE_ID | ||
| ENCNTR_INFO_HIST | VALUE_NOMENCLATURE_ID | ||
| ENCNTR_PLAN_ELIGIBILITY | PROC_NOMEN_ID | ||
| EXPEDITE_CODED_RESP | NOMENCLATURE_ID | ||
| FHX_ACTIVITY | NOMENCLATURE_ID | ||
| FHX_SECTION_DEF | NOMENCLATURE_ID | ||
| FILL_PRINT_ORD_HX | ICD9_ID | ||
| FN_EV_SURVEY_ELEMENT_ACT | NOMENCLATURE_ID | ||
| FN_EV_SURVEY_ELEMENT_REF | NOMENCLATURE_ID | ||
| HEALTH_CONCERN | NOMENCLATURE_ID | ||
| HIM_HAC_CRITERIA | COMPARE_DX_NOMEN_ID | ||
| HIM_HAC_CRITERIA | COMPARE_PX_NOMEN_ID | ||
| HIM_HAC_CRITERIA | HAC_NOMENCLATURE_ID | ||
| HLA_AB_SCREEN_HISTORY_MAP | DILUTION_NOM_ID | ||
| HLA_AB_SCREEN_HISTORY_MAP | METHODOLOGY_NOM_ID | ||
| HLA_NOMEN_CODE_R | NOMENCLATURE_ID | ||
| HLA_XM_HISTORY_MAP | XM_TYPE_NOM_ID | ||
| HM_EXPECT_SAT | NOMENCLATURE_ID | ||
| HM_EXPECT_SAT_HIST | NOMENCLATURE_ID | ||
| IB_RX_REQ_DIAGNOSIS | NOMENCLATURE_ID | ||
| IMPLANT_HISTORY | PROCEDURE_NOMEN_ID | ||
| INTERP_RESULT | RESULT_NOMENCLATURE_ID | ||
| LH_CNT_LTD_DATA_DETAIL | NOMEN_ID | ||
| MEDICATION_DEFINITION | MDX_GFC_NOMEN_ID | ||
| NOMENCLATURE | NOM_VER_GRP_ID | ||
| NOMENCLATURE_ENCNTR_DESC | NOMENCLATURE_ID | ||
| NOMENCLATURE_OUTBOUND | NOMENCLATURE_ID | ||
| NOMEN_ENTITY_RELTN | NOMENCLATURE_ID | ||
| NOMEN_GROUP_RELTN | NOMEN_ID | ||
| OMF_ENCNTR_ST | DRG_NOMEN_ID | ||
| OMF_ENCNTR_ST | ICD9_ADMIT_DIAG_NOMEN_ID | ||
| OMF_ENCNTR_ST | ICD9_PRIN_DIAG_NOMEN_ID | ||
| OMF_ENCNTR_ST | ICD9_PRIN_PROC_NOMEN_ID | ||
| OMF_ENCNTR_ST | ICD9_SECONDARY1_DIAG_NOMEN_ID | ||
| OMF_ENCNTR_ST | MRD_NOMEN_ID | ||
| ONC_MTUITIVE_WORKSHEET | NOMENCLATURE_ID | ||
| ONC_NOMEN_DOCSETREF_R | NOMENCLATURE_ID | ||
| ONC_NOMEN_TERM_RELTN | NOMENCLATURE_ID | ||
| ORDER_POTENTIAL_DIAGNOSIS | NOMENCLATURE_ID | ||
| ORDER_POTENTIAL_DIAGNOSIS | ORIGINATING_NOMENCLATURE_ID | ||
| OUTCOME_CAT_CRITERIA | NOMENCLATURE_ID | ||
| OUTCOME_CRITERIA | NOMENCLATURE_ID | ||
| PDOC_ASSESSPLAN_CONTENT | NOMENCLATURE_ID | ||
| PERFORM_RESULT | NOMENCLATURE_ID | ||
| PERSON_HLA_AB_SCN_AUDIT | DILUTION_NOM_ID | ||
| PERSON_HLA_AB_SCN_AUDIT | METHODOLOGY_NOM_ID | ||
| PERSON_HLA_AB_SCN_AUDIT | REACTION_NOM_ID | ||
| PERSON_HLA_AB_SCREEN | DILUTION_NOM_ID | ||
| PERSON_HLA_AB_SCREEN | METHODOLOGY_NOM_ID | ||
| PERSON_HLA_AB_SCREEN | REACTION_NOM_ID | ||
| PERSON_HLA_AB_SPEC | HLA_TYPE_NOM_ID | ||
| PERSON_HLA_TYPE | HLA_TYPE_NOM_ID | ||
| PERSON_HLA_TYPE_AUDIT | HLA_TYPE_NOM_ID | ||
| PERSON_HLA_XM | B_CELL_RESULT_NOM_ID | ||
| PERSON_HLA_XM | MONO_CELL_RESULT_NOM_ID | ||
| PERSON_HLA_XM | TB_CELL_RESULT_NOM_ID | ||
| PERSON_HLA_XM | T_CELL_RESULT_NOM_ID | ||
| PERSON_HLA_XM | XM_TYPE_NOM_ID | ||
| PERSON_HLA_XM_AUDIT | B_CELL_RESULT_NOM_ID | ||
| PERSON_HLA_XM_AUDIT | MONO_CELL_RESULT_NOM_ID | ||
| PERSON_HLA_XM_AUDIT | TB_CELL_RESULT_NOM_ID | ||
| PERSON_HLA_XM_AUDIT | T_CELL_RESULT_NOM_ID | ||
| PERSON_HLA_XM_AUDIT | XM_TYPE_NOM_ID | ||
| PERSON_ORG_RELTN | EMPL_OCCUPATION_NOMEN_ID | ||
| PERSON_ORG_RELTN | EMPL_OCC_INDUSTRY_NOMEN_ID | ||
| PERSON_ORG_RELTN_HIST | EMPL_OCCUPATION_NOMEN_ID | ||
| PERSON_ORG_RELTN_HIST | EMPL_OCC_INDUSTRY_NOMEN_ID | ||
| PERSON_RH_PHENO_RESULT | NOMENCLATURE_ID | ||
| PERSON_TRIBAL_AFLTN | TRIBAL_ENTITY_NOMENCLATURE_ID | ||
| PERSON_TRIBAL_AFLTN_HIST | TRIBAL_ENTITY_NOMENCLATURE_ID | ||
| PFT_CHARGE_GLOBAL_DAYS | MOD_NOMEN_ID | ||
| PFT_CHARGE_GLOBAL_DAYS | PROC_NOMEN_ID | ||
| PFT_CM_EVENT_LOG | NOMENCLATURE_ID | ||
| PFT_REVENUE_SUMMARY | CPT_NOMEN_ID | ||
| PFT_REVENUE_SUMMARY | DRG_NOMEN_ID | ||
| PFT_REVENUE_SUMMARY | HCPCS_NOMEN_ID | ||
| PFT_REVENUE_SUMMARY | ICD9_NOMEN_ID | ||
| PFT_RVU_CONTENT | MOD_NOMEN_ID | ||
| PFT_RVU_CONTENT | PROC_NOMEN_ID | ||
| PHA_DISP_OBS_ST | ICD9_NOMEN_ID | ||
| PHA_ORD_ACT_OBS_ST | ICD9_NOMEN_ID | ||
| PHA_PROD_DISP_OBS_ST | ICD9_NOMEN_ID | ||
| PI_LEAFLET | NOMENCLATURE_ID | ||
| PL_PC_ORG_DIAG_XREF | NOMENCLATURE_ID | ||
| PROBLEM | NOMENCLATURE_ID | ||
| PROBLEM | ORIGINATING_NOMENCLATURE_ID | ||
| PROBLEM_EXT_DATA | ORIGINATING_NOMENCLATURE_ID | ||
| PROBLEM_EXT_DATA | TARGET_NOMENCLATURE_ID | ||
| PROCEDURE | DIAG_NOMENCLATURE_ID | ||
| PROCEDURE | MOD_NOMENCLATURE_ID | ||
| PROCEDURE | NOMENCLATURE_ID | ||
| PROCEDURE_EXT_DATA | NOMENCLATURE_ID | ||
| PROCEDURE_HIST | NOMENCLATURE_ID | ||
| PROP_RESULT | NOMENCLATURE_ID | ||
| PT_PROT_REG | NOMENCLATURE_ID | ||
| QC_RESULT | NOMENCLATURE_ID | ||
| RCR_TRANS_DIST | NOMENCLATURE_ID | ||
| REF_CD_MAP_DETAIL | NOMENCLATURE_ID | ||
| RESULT_HASH | NOMENCLATURE_ID | ||
| SA_ANESTHESIA_REC_FIELD_VALUES | DIAGNOSIS_NOMENCLATURE_ID | ||
| SA_ANESTHESIA_REC_FIELD_VALUES | PROBLEM_NOMENCLATURE_ID | ||
| SA_ANESTHESIA_REC_FIELD_VALUES | PROCEDURE_NOMENCLATURE_ID | ||
| SA_PARAMETER_VALUE | NOMENCLATURE_ID | ||
| SCH_ABN_CROSS | PROC_NOMEN_ID | ||
| SCH_NOMEN_LIST | BEG_NOMENCLATURE_ID | ||
| SCH_NOMEN_LIST | END_NOMENCLATURE_ID | ||
| SHX_ALPHA_RESPONSE | NOMENCLATURE_ID | ||
| SN_NOMEN_ST | NOMENCLATURE_ID | ||
| SN_PROC_CPT_R | NOMENCLATURE_ID | ||
| SN_SURG_CASE_PROC_CPT | NOMENCLATURE_ID | ||
| UCMR_KARYOTYPE_CONCEPT | NOMENCLATURE_ID | ||
| UCM_KARYOTYPE_CONCEPT | NOMENCLATURE_ID | ||
| UKR_SACT | NOMENCLATURE_ID | ||
| VISITCODING_AUDIT | APPLIED_CHARGE_ID | ||
| VISITCODING_AUDIT | APPLIED_MODIFIER_ID | ||
| VISITCODING_AUDIT | PRIMARY_NOMENCLATURE_ID | ||
| VISITCODING_AUDIT | SUGGESTED_CHARGE_ID | ||
| VISITCODING_DX | NOMENCLATURE_ID |
NOMENCLATURE_LOAD
| Column Section | Top of Page |
Table-level Detail
| Description: | Nomenclature Load |
| Definition: | This table is just going to be a temporary table we use to store nomenclature data (temporarily) and then compare that data with the nomenclature table. Then update or insert into the nomenclature table based on those comparisons. |
| Table Type: | REFERENCE |
Column Detail - NOMENCLATURE_LOAD
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ACTION_FLAG | NUMBER | Y | Determines action to be taken on row 0 = Need to be processed 1 = Insert Needed 2 = Already Processed |
| ACTIVE_IND | NUMBER | N | The table row is active or inactive. A row is generally active unless it is in an inactive state such as logically deleted, combined away, pending purge, etc. |
| BEG_EFFECTIVE_DT_TM | DATE | Y | The date and time for which this table row becomes effective. Normally, this will be the date and time the row is added, but could be a past or future date and time. |
| CMTI | VC2(250) | N | the global unique identifier from an outside source |
| CONCEPT_CKI | VC2(255) | Y | cki from the concept table which is the functional concept. |
| CONTRIBUTOR_SYSTEM_CD | NUMBER | N | Contributor system identifies the source feed of data from which a row was populated. This is mainly used to determine how to update a set of data that may have originated from more than one source feed. |
| CONTRIBUTOR_SYSTEM_MEAN | VC2(12) | Y | contributor system identifies the source feed of data from which a row was populated. this is mainly used to determine how to update a set of data that may have originated from more than one source feed. |
| DISALLOWED_IND | NUMBER | Y | an indicator of whether the term is allowed for selection. |
| END_EFFECTIVE_DT_TM | DATE | Y | The date/time after which the row is no longer valid as active current data. This may be valued with the date that the row became inactive. |
| LANGUAGE_CD | NUMBER | N | Language Code from code set 36 |
| LANGUAGE_MEAN | VC2(12) | Y | the language that the string is expressed |
| MNEMONIC | VC2(25) | Y | A terse description of the source string. |
| PRIMARY_CTERM_IND | NUMBER | Y | identifies the source string as the 'official', primary term. |
| PRIMARY_VTERM_IND | NUMBER | Y | identifies the source_string as the "official", or primary, term for the source_identifier. |
| PRINCIPLE_TYPE_CD | NUMBER | N | Principle Type Code from Code Set 401 |
| PRINCIPLE_TYPE_MEAN | VC2(12) | Y | a general category used to group strings. |
| SHORT_STRING | VC2(60) | Y | Short String representation |
| SOURCE_IDENTIFIER | VC2(50) | Y | the code, or key, from the source vocabulary that contributed the string to the nomenclature. |
| SOURCE_STRING | VC2(255) | Y | variable length string that may include alphanumeric characters and punctuation. |
| SOURCE_VOCABULARY_CD | NUMBER | N | Source Vocabulary Code from code set 400 |
| SOURCE_VOCABULARY_MEAN | VC2(12) | Y | the external vocabulary or lexicon that contributed the string, e.g. icd9, snomed, etc. |
| UPDT_APPLCTX | NUMBER | N | The application context number from the record info block. |
| UPDT_CNT | NUMBER | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATE | N | The date and time the row was last inserted or updated. |
| UPDT_ID | NUMBER | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. |
| UPDT_TASK | NUMBER | N | The registered (assigned) task number for the process that inserted or updated the row. |
| VOCAB_AXIS_CD | NUMBER | N | Vocabulary Axis Code from code set 15849 |
| VOCAB_AXIS_MEAN | VC2(12) | Y | vocabulary axis means related to snomed |
NOMENCLATURE_LOAD_NS
| Column Section | Top of Page |
Table-level Detail
| Description: | Nomenclature Load NS |
| Definition: | This table is just going to be a temporary table we use to store NON-SNOMED nomenclature data (temporarily) to support the load process. |
| Table Type: | REFERENCE |
Column Detail - NOMENCLATURE_LOAD_NS
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ACTION_FLAG | NUMBER | Y | Determines action to be taken on row 0 = Need to be processed 1 = Insert Needed 2 = Already Processed |
| ACTIVE_IND | NUMBER | N | The table row is active or inactive. A row is generally active unless it is in an inactive state such as logically deleted, combined away, pending purge, etc. |
| BEG_EFFECTIVE_DT_TM | DATE | Y | The date and time for which this table row becomes effective. Normally, this will be the date and time the row is added, but could be a past or future date and time. |
| CMTI | VC2(250) | N | the global unique identifier from an outside source |
| CONCEPT_CKI | VC2(255) | Y | cki from the concept table which is the functional concept. |
| CONTRIBUTOR_SYSTEM_CD | NUMBER | N | Contributor system identifies the source feed of data from which a row was populated. This is mainly used to determine how to update a set of data that may have originated from more than one source feed. |
| CONTRIBUTOR_SYSTEM_MEAN | VC2(12) | Y | contributor system identifies the source feed of data from which a row was populated. this is mainly used to determine how to update a set of data that may have originated from more than one source feed. |
| DISALLOWED_IND | NUMBER | Y | an indicator of whether the term is allowed for selection. |
| END_EFFECTIVE_DT_TM | DATE | Y | The date/time after which the row is no longer valid as active current data. This may be valued with the date that the row became inactive. |
| LANGUAGE_CD | NUMBER | N | Language Code from code set 36 |
| LANGUAGE_MEAN | VC2(12) | Y | the language that the string is expressed |
| MNEMONIC | VC2(25) | Y | Mnemonic for Source String |
| PRIMARY_CTERM_IND | NUMBER | Y | identifies the source string as the 'official', primary term. |
| PRIMARY_VTERM_IND | NUMBER | Y | identifies the source_string as the "official", or primary, term for the source_identifier. |
| PRINCIPLE_TYPE_CD | NUMBER | N | Principle Type Code from Code Set 401 |
| PRINCIPLE_TYPE_MEAN | VC2(12) | Y | a general category used to group strings. |
| SHORT_STRING | VC2(60) | Y | Short String representation of Source String |
| SOURCE_IDENTIFIER | VC2(50) | Y | the code, or key, from the source vocabulary that contributed the string to the nomenclature. |
| SOURCE_STRING | VC2(255) | Y | variable length string that may include alphanumeric characters and punctuation. |
| SOURCE_VOCABULARY_CD | NUMBER | N | Source Vocabulary Code from code set 400 |
| SOURCE_VOCABULARY_MEAN | VC2(12) | Y | the external vocabulary or lexicon that contributed the string, e.g. icd9, snomed, etc. |
| UPDT_APPLCTX | NUMBER | N | The application context number from the record info block. |
| UPDT_CNT | NUMBER | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATE | N | The date and time the row was last inserted or updated. |
| UPDT_ID | NUMBER | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. |
| UPDT_TASK | NUMBER | N | The registered (assigned) task number for the process that inserted or updated the row. |
| VOCAB_AXIS_CD | NUMBER | N | Vocabulary Axis Code from code set 15849 |
| VOCAB_AXIS_MEAN | VC2(12) | Y | vocabulary axis means related to snomed |
NOMENCLATURE_OUTBOUND
| Column Section | Relationship Section | Top of Page |
Table-level Detail
| Description: | Nomenclature Outbound |
| Definition: | This table is used to translate a nomenclature_id to a source identifier of another source vocabulary for outbound interfaces. |
| Table Type: | REFERENCE |
Column Detail - NOMENCLATURE_OUTBOUND
| Column Name | Type | Null? | Definition |
|---|---|---|---|
| ALIAS | VC2(255) | N | The outbound alias to the nomenclature_id. |
| ALIAS_TYPE_MEANING | VC2(255) | Y | The meaning of the alias. Used when alias is not unique enough within a source vocabulary. |
| NOMENCLATURE_ID | NUMBER | N | This is the value of the unique primary identifier of the nomenclature table. It is an internal system assigned number |
| SOURCE_VOCABULARY_CD | NUMBER | N | The external vocabulary or lexicon that the nomenclature_id is being aliased. |
| UPDT_APPLCTX | NUMBER | N | The application context number from the record info block. |
| UPDT_CNT | NUMBER | N | Set to 0 on insert. Incremented by 1 on update. Used to recognize update conflict where data in a row updated by one application is at risk of being lost by a second application attempting to update the row. |
| UPDT_DT_TM | DATE | N | The date and time the row was last inserted or updated. |
| UPDT_ID | NUMBER | N | The person_id of the person from the personnel table (prsnl) that caused the last insert or update of the row in the table. |
| UPDT_TASK | NUMBER | N | The registered (assigned) task number for the process that inserted or updated the row. |
Relationship Detail - NOMENCLATURE_OUTBOUND
| Child Column in NOMENCLATURE_OUTBOUND(FK) | Parent Table Name | Parent Column Name | |
|---|---|---|---|
| Parents: | NOMENCLATURE_ID | NOMENCLATURE | NOMENCLATURE_ID |